Datasheet Population
Lienz
Lienz (Image: ORF, Landesstudio Tirol)
Lienz <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 48990 105713
Population, 31.12.2012 49071 103891
Population, 31.12.2011 49568 102486
Population, 31.12.2010 49691 103923
Population, 31.12.2009 49885 103058
Population, 31.12.2008 50100 101930
Population, 31.12.2007 50487 100576
Population, 31.12.2006 50624 99792
Population, 31.12.2005 50588 98969
Population, 31.12.2004 50491 97895
Population census 2011 population pyramid 49319 102575
Population census 2001 population pyramid 50395 94989
 
Population change (1991-2001)
Population saldo +4.3% -3.2% +2057 -3169
 
Excess of births +5.1% -1.1% 2484 -1052
Net migration rate -0.9% +0.3% -418 310
 
Sex (2001) Chart
Males 49.1% 47.5% 24743 45148
Females 50.9% 52.5% 25661 49841
 
Age Structure (2001) Chart
younger than 15 years 19.7% 12.8% 9934 12182
15-64 years old 65.5% 66.9% 33008 63501
65 years and older 14.8% 20.3% 7462 19306
 
Citizenship (2001) Chart
Natives 2001 97.5% 96.0% 49124 91222
Foreigners 2.5% 4.0% 1271 3767
 
Marital Status (2001) Chart
Not married 50.6% 40.2% 25490 38180
Married 40.7% 46.3% 20527 43947
Divorced 2.9% 4.9% 1482 4695
Widowed 5.8% 8.6% 2905 8167
 
Family types (2001) Chart
Families 12965 26738
Couples without children 21.8% 33.3% 2827 8894
Couples with children 60.2% 48.7% 7811 13015
Single mothers 15.9% 15.1% 2056 4040
Single fathers 2.1% 3.0% 271 789
 
Households (2001) Chart
Personel households 16939 41361
Single houshold 25.0% 33.4% 4228 13827
Two person houshold 22.2% 29.1% 3757 12048
Three person houshold 17.1% 20.1% 2896 8296
Four person houshold 18.3% 13.5% 3102 5565
Five and more person houshold 17.5% 3.9% 2956 1625
Average household size (persons/household) 2.96 2.27
 
Percentages have been rounded to one decimal place.