Datasheet Population
Bolzano/ Bozen
Bolzano (Image: Dr. Hans Gschnitzer)
Bolzano/ Bozen <> Lienz
POPULATION
Population, 31.12.2013 105713 48990
Population, 31.12.2012 103891 49071
Population, 31.12.2011 102486 49568
Population, 31.12.2010 103923 49691
Population, 31.12.2009 103058 49885
Population, 31.12.2008 101930 50100
Population, 31.12.2007 100576 50487
Population, 31.12.2006 99792 50624
Population, 31.12.2005 98969 50588
Population, 31.12.2004 97895 50491
Population census 2011 population pyramid 102575 49319
Population census 2001 population pyramid 94989 50395
 
Population change (1991-2001)
Population saldo -3.2% +4.3% -3169 +2057
 
Excess of births -1.1% +5.1% -1052 2484
Net migration rate +0.3% -0.9% 310 -418
 
Sex (2001) Chart
Males 47.5% 49.1% 45148 24743
Females 52.5% 50.9% 49841 25661
 
Age Structure (2001) Chart
younger than 15 years 12.8% 19.7% 12182 9934
15-64 years old 66.9% 65.5% 63501 33008
65 years and older 20.3% 14.8% 19306 7462
 
Citizenship (2001) Chart
Natives 2001 96.0% 97.5% 91222 49124
Foreigners 4.0% 2.5% 3767 1271
 
Marital Status (2001) Chart
Not married 40.2% 50.6% 38180 25490
Married 46.3% 40.7% 43947 20527
Divorced 4.9% 2.9% 4695 1482
Widowed 8.6% 5.8% 8167 2905
 
Family types (2001) Chart
Families 26738 12965
Couples without children 33.3% 21.8% 8894 2827
Couples with children 48.7% 60.2% 13015 7811
Single mothers 15.1% 15.9% 4040 2056
Single fathers 3.0% 2.1% 789 271
 
Households (2001) Chart
Personel households 41361 16939
Single houshold 33.4% 25.0% 13827 4228
Two person houshold 29.1% 22.2% 12048 3757
Three person houshold 20.1% 17.1% 8296 2896
Four person houshold 13.5% 18.3% 5565 3102
Five and more person houshold 3.9% 17.5% 1625 2956
Average household size (persons/household) 2.27 2.96
 
Percentages have been rounded to one decimal place.