Datasheet Population
Kufstein
Kufstein (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Kufstein <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 103317 105713
Population, 31.12.2012 102107 103891
Population, 31.12.2011 101321 102486
Population, 31.12.2010 100507 103923
Population, 31.12.2009 99928 103058
Population, 31.12.2008 99394 101930
Population, 31.12.2007 98956 100576
Population, 31.12.2006 98497 99792
Population, 31.12.2005 97785 98969
Population, 31.12.2004 97105 97895
Population census 2011 population pyramid 101047 102575
Population census 2001 population pyramid 93704 94989
 
Population change (1991-2001)
Population saldo +10.7% -3.2% +9077 -3169
 
Excess of births +5.5% -1.1% 4662 -1052
Net migration rate +5.2% +0.3% 4413 310
 
Sex (2001) Chart
Males 48.9% 47.5% 45832 45148
Females 51.1% 52.5% 47870 49841
 
Age Structure (2001) Chart
younger than 15 years 19.2% 12.8% 17985 12182
15-64 years old 68.0% 66.9% 63749 63501
65 years and older 12.8% 20.3% 11968 19306
 
Citizenship (2001) Chart
Natives 2001 89.2% 96.0% 83574 91222
Foreigners 10.8% 4.0% 10130 3767
 
Marital Status (2001) Chart
Not married 46.4% 40.2% 43490 38180
Married 43.4% 46.3% 40641 43947
Divorced 4.4% 4.9% 4138 4695
Widowed 5.8% 8.6% 5433 8167
 
Family types (2001) Chart
Families 25704 26738
Couples without children 29.9% 33.3% 7686 8894
Couples with children 55.7% 48.7% 14322 13015
Single mothers 12.4% 15.1% 3195 4040
Single fathers 1.9% 3.0% 501 789
 
Households (2001) Chart
Personel households 35776 41361
Single houshold 28.1% 33.4% 10051 13827
Two person houshold 26.4% 29.1% 9453 12048
Three person houshold 17.9% 20.1% 6420 8296
Four person houshold 17.5% 13.5% 6277 5565
Five and more person houshold 10.0% 3.9% 3575 1625
Average household size (persons/household) 2.6 2.27
 
Percentages have been rounded to one decimal place.