Datasheet Population
Bolzano/ Bozen
Bolzano (Image: Dr. Hans Gschnitzer)
Bolzano/ Bozen <> Kufstein
POPULATION
Population, 31.12.2013 105713 103317
Population, 31.12.2012 103891 102107
Population, 31.12.2011 102486 101321
Population, 31.12.2010 103923 100507
Population, 31.12.2009 103058 99928
Population, 31.12.2008 101930 99394
Population, 31.12.2007 100576 98956
Population, 31.12.2006 99792 98497
Population, 31.12.2005 98969 97785
Population, 31.12.2004 97895 97105
Population census 2011 population pyramid 102575 101047
Population census 2001 population pyramid 94989 93704
 
Population change (1991-2001)
Population saldo -3.2% +10.7% -3169 +9077
 
Excess of births -1.1% +5.5% -1052 4662
Net migration rate +0.3% +5.2% 310 4413
 
Sex (2001) Chart
Males 47.5% 48.9% 45148 45832
Females 52.5% 51.1% 49841 47870
 
Age Structure (2001) Chart
younger than 15 years 12.8% 19.2% 12182 17985
15-64 years old 66.9% 68.0% 63501 63749
65 years and older 20.3% 12.8% 19306 11968
 
Citizenship (2001) Chart
Natives 2001 96.0% 89.2% 91222 83574
Foreigners 4.0% 10.8% 3767 10130
 
Marital Status (2001) Chart
Not married 40.2% 46.4% 38180 43490
Married 46.3% 43.4% 43947 40641
Divorced 4.9% 4.4% 4695 4138
Widowed 8.6% 5.8% 8167 5433
 
Family types (2001) Chart
Families 26738 25704
Couples without children 33.3% 29.9% 8894 7686
Couples with children 48.7% 55.7% 13015 14322
Single mothers 15.1% 12.4% 4040 3195
Single fathers 3.0% 1.9% 789 501
 
Households (2001) Chart
Personel households 41361 35776
Single houshold 33.4% 28.1% 13827 10051
Two person houshold 29.1% 26.4% 12048 9453
Three person houshold 20.1% 17.9% 8296 6420
Four person houshold 13.5% 17.5% 5565 6277
Five and more person houshold 3.9% 10.0% 1625 3575
Average household size (persons/household) 2.27 2.6
 
Percentages have been rounded to one decimal place.