Datasheet Population
Bolzano/ Bozen
Bolzano (Image: Dr. Hans Gschnitzer)
Bolzano/ Bozen <> Innsbruck-Land
POPULATION
Population, 31.12.2013 105713 169680
Population, 31.12.2012 103891 167954
Population, 31.12.2011 102486 167339
Population, 31.12.2010 103923 165915
Population, 31.12.2009 103058 164892
Population, 31.12.2008 101930 164027
Population, 31.12.2007 100576 163277
Population, 31.12.2006 99792 162453
Population, 31.12.2005 98969 161335
Population, 31.12.2004 97895 159936
Population census 2011 population pyramid 102575 166762
Population census 2001 population pyramid 94989 154934
 
Population change (1991-2001)
Population saldo -3.2% +9.6% -3169 +13600
 
Excess of births -1.1% +5.7% -1052 8078
Net migration rate +0.3% +3.9% 310 5528
 
Sex (2001) Chart
Males 47.5% 49.1% 45148 76052
Females 52.5% 50.9% 49841 78888
 
Age Structure (2001) Chart
younger than 15 years 12.8% 18.8% 12182 29094
15-64 years old 66.9% 69.1% 63501 106991
65 years and older 20.3% 12.2% 19306 18855
 
Citizenship (2001) Chart
Natives 2001 96.0% 91.2% 91222 141369
Foreigners 4.0% 8.8% 3767 13565
 
Marital Status (2001) Chart
Not married 40.2% 45.8% 38180 70984
Married 46.3% 44.2% 43947 68517
Divorced 4.9% 5.0% 4695 7679
Widowed 8.6% 5.0% 8167 7760
 
Family types (2001) Chart
Families 26738 42947
Couples without children 33.3% 30.0% 8894 12873
Couples with children 48.7% 55.2% 13015 23702
Single mothers 15.1% 12.9% 4040 5520
Single fathers 3.0% 2.0% 789 852
 
Households (2001) Chart
Personel households 41361 58712
Single houshold 33.4% 26.7% 13827 15663
Two person houshold 29.1% 27.1% 12048 15894
Three person houshold 20.1% 18.5% 8296 10864
Four person houshold 13.5% 18.4% 5565 10796
Five and more person houshold 3.9% 9.4% 1625 5495
Average household size (persons/household) 2.27 2.61
 
Percentages have been rounded to one decimal place.