Datasheet Population
Bolzano/ Bozen
Bolzano (Image: Dr. Hans Gschnitzer)
Bolzano/ Bozen <> Innsbruck
POPULATION
Population, 31.12.2013 105713 124579
Population, 31.12.2012 103891 122458
Population, 31.12.2011 102486 121329
Population, 31.12.2010 103923 120147
Population, 31.12.2009 103058 119249
Population, 31.12.2008 101930 118035
Population, 31.12.2007 100576 118362
Population, 31.12.2006 99792 117693
Population, 31.12.2005 98969 116851
Population, 31.12.2004 97895 115825
Population census 2011 population pyramid 102575 119617
Population census 2001 population pyramid 94989 113457
 
Population change (1991-2001)
Population saldo -3.2% -3.9% -3169 -4655
 
Excess of births -1.1% -0.4% -1052 -418
Net migration rate +0.3% -3.6% 310 -4302
 
Sex (2001) Chart
Males 47.5% 46.8% 45148 53141
Females 52.5% 53.1% 49841 60251
 
Age Structure (2001) Chart
younger than 15 years 12.8% 14.0% 12182 15852
15-64 years old 66.9% 69.7% 63501 79070
65 years and older 20.3% 16.3% 19306 18470
 
Citizenship (2001) Chart
Natives 2001 96.0% 86.7% 91222 98421
Foreigners 4.0% 13.3% 3767 15036
 
Marital Status (2001) Chart
Not married 40.2% 47.0% 38180 53351
Married 46.3% 37.9% 43947 42954
Divorced 4.9% 8.1% 4695 9205
Widowed 8.6% 6.9% 8167 7882
 
Family types (2001) Chart
Families 26738 29122
Couples without children 33.3% 36.1% 8894 10515
Couples with children 48.7% 41.6% 13015 12129
Single mothers 15.1% 19.5% 4040 5691
Single fathers 3.0% 2.7% 789 787
 
Households (2001) Chart
Personel households 41361 53903
Single houshold 33.4% 42.4% 13827 22847
Two person houshold 29.1% 28.7% 12048 15492
Three person houshold 20.1% 14.7% 8296 7943
Four person houshold 13.5% 9.9% 5565 5342
Five and more person houshold 3.9% 4.2% 1625 2279
Average household size (persons/household) 2.27 2.07
 
Percentages have been rounded to one decimal place.