Datasheet Population
Bolzano/ Bozen
Bolzano (Image: Dr. Hans Gschnitzer)
Bolzano/ Bozen <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 105713 105713
Population, 31.12.2012 103891 103891
Population, 31.12.2011 102486 102486
Population, 31.12.2010 103923 103923
Population, 31.12.2009 103058 103058
Population, 31.12.2008 101930 101930
Population, 31.12.2007 100576 100576
Population, 31.12.2006 99792 99792
Population, 31.12.2005 98969 98969
Population, 31.12.2004 97895 97895
Population census 2011 population pyramid 102575 102575
Population census 2001 population pyramid 94989 94989
 
Population change (1991-2001)
Population saldo -3.2% -3.2% -3169 -3169
 
Excess of births -1.1% -1.1% -1052 -1052
Net migration rate +0.3% +0.3% 254 310
 
Sex (2001) Chart
Males 47.5% 47.5% 45148 45148
Females 52.5% 52.5% 49841 49841
 
Age Structure (2001) Chart
younger than 15 years 12.8% 12.8% 12182 12182
15-64 years old 66.9% 66.9% 63501 63501
65 years and older 20.3% 20.3% 19306 19306
 
Citizenship (2001) Chart
Natives 2001 96.0% 96.0% 91222 91222
Foreigners 4.0% 4.0% 3767 3767
 
Marital Status (2001) Chart
Not married 40.2% 40.2% 38180 38180
Married 46.3% 46.3% 43947 43947
Divorced 4.9% 4.9% 4695 4695
Widowed 8.6% 8.6% 8167 8167
 
Family types (2001) Chart
Families 26738 26738
Couples without children 33.3% 33.3% 8894 8894
Couples with children 48.7% 48.7% 13015 13015
Single mothers 15.1% 15.1% 4040 4040
Single fathers 3.0% 3.0% 789 789
 
Households (2001) Chart
Personel households 41361 41361
Single houshold 33.4% 33.4% 13827 13827
Two person houshold 29.1% 29.1% 12048 12048
Three person houshold 20.1% 20.1% 8296 8296
Four person houshold 13.5% 13.5% 5565 5565
Five and more person houshold 3.9% 3.9% 1625 1625
Average household size (persons/household) 2.27 2.27
 
Percentages have been rounded to one decimal place.