Datasheet Population
Taufers i.M./ Tubre
View of Taufers i.M. (Image: GS Taufers i.M.)
Taufers i.M./ Tubre <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 961 105713
Population, 31.12.2012 965 103891
Population, 31.12.2011 964 102486
Population, 31.12.2010 962 103923
Population, 31.12.2009 982 103058
Population, 31.12.2008 958 101930
Population, 31.12.2007 964 100576
Population, 31.12.2006 981 99792
Population, 31.12.2005 971 98969
Population, 31.12.2004 952 97895
Population census 2011 population pyramid 965 102575
Population census 2001 population pyramid 949 94989
 
Population change (1991-2001)
Population saldo -0.3% -3.2% -3 -3169
 
Excess of births +4.3% -1.1% 41 -1052
Net migration rate -3.7% +0.3% -35 310
 
Sex (2001) Chart
Males 50.9% 47.5% 483 45148
Females 49.1% 52.5% 466 49841
 
Age Structure (2001) Chart
younger than 15 years 19.3% 12.8% 183 12182
15-64 years old 63.8% 66.9% 605 63501
65 years and older 17.0% 20.3% 161 19306
 
Citizenship (2001) Chart
Natives 2001 98.7% 96.0% 937 91222
Foreigners 1.3% 4.0% 12 3767
 
Marital Status (2001) Chart
Not married 49.2% 40.2% 467 38180
Married 42.6% 46.3% 404 43947
Divorced 1.5% 4.9% 14 4695
Widowed 6.7% 8.6% 64 8167
 
Family types (2001) Chart
Families 232 26738
Couples without children 23.3% 33.3% 54 8894
Couples with children 62.1% 48.7% 144 13015
Single mothers 11.6% 15.1% 27 4040
Single fathers 3.0% 3.0% 7 789
 
Households (2001) Chart
Personel households 339 41361
Single houshold 30.1% 33.4% 102 13827
Two person houshold 19.2% 29.1% 65 12048
Three person houshold 18.9% 20.1% 64 8296
Four person houshold 16.5% 13.5% 56 5565
Five and more person houshold 15.3% 3.9% 52 1625
Average household size (persons/household) 2.76 2.27
 
Percentages have been rounded to one decimal place.