Datasheet Population
S.Cristina/ St.Christina i.G./ S.Cristina V.G.
S.Cristina G./ St.Christina i.G./ S.Cristina V.G. (Image: Tourismusverband Gröden)
S.Cristina/ St.Christina i.G./ S.Cristina V.G. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1927 105713
Population, 31.12.2012 1885 103891
Population, 31.12.2011 1878 102486
Population, 31.12.2010 1908 103923
Population, 31.12.2009 1908 103058
Population, 31.12.2008 1902 101930
Population, 31.12.2007 1895 100576
Population, 31.12.2006 1847 99792
Population, 31.12.2005 1817 98969
Population, 31.12.2004 1789 97895
Population census 2011 population pyramid 1871 102575
Population census 2001 population pyramid 1738 94989
 
Population change (1991-2001)
Population saldo +8.8% -3.2% +140 -3169
 
Excess of births +10.4% -1.1% 166 -1052
Net migration rate -1.3% +0.3% -21 310
 
Sex (2001) Chart
Males 49.4% 47.5% 858 45148
Females 50.6% 52.5% 880 49841
 
Age Structure (2001) Chart
younger than 15 years 19.7% 12.8% 342 12182
15-64 years old 65.2% 66.9% 1134 63501
65 years and older 15.1% 20.3% 262 19306
 
Citizenship (2001) Chart
Natives 2001 97.9% 96.0% 1702 91222
Foreigners 2.1% 4.0% 36 3767
 
Marital Status (2001) Chart
Not married 44.4% 40.2% 771 38180
Married 48.4% 46.3% 841 43947
Divorced 1.4% 4.9% 25 4695
Widowed 5.8% 8.6% 101 8167
 
Family types (2001) Chart
Families 474 26738
Couples without children 20.9% 33.3% 99 8894
Couples with children 63.9% 48.7% 303 13015
Single mothers 11.4% 15.1% 54 4040
Single fathers 3.8% 3.0% 18 789
 
Households (2001) Chart
Personel households 628 41361
Single houshold 22.9% 33.4% 144 13827
Two person houshold 23.1% 29.1% 145 12048
Three person houshold 20.1% 20.1% 126 8296
Four person houshold 24.4% 13.5% 153 5565
Five and more person houshold 9.6% 3.9% 60 1625
Average household size (persons/household) 2.77 2.27
 
Percentages have been rounded to one decimal place.