Datasheet Population
Martell/ Martello
hamlet Meiern, Martell (Image: Maria Haffner)
Martell/ Martello <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 881 105713
Population, 31.12.2012 882 103891
Population, 31.12.2011 878 102486
Population, 31.12.2010 883 103923
Population, 31.12.2009 871 103058
Population, 31.12.2008 869 101930
Population, 31.12.2007 872 100576
Population, 31.12.2006 883 99792
Population, 31.12.2005 882 98969
Population, 31.12.2004 876 97895
Population census 2011 population pyramid 879 102575
Population census 2001 population pyramid 891 94989
 
Population change (1991-2001)
Population saldo +5.4% -3.2% +46 -3169
 
Excess of births +7.8% -1.1% 66 -1052
Net migration rate -2.5% +0.3% -21 310
 
Sex (2001) Chart
Males 52.9% 47.5% 471 45148
Females 47.1% 52.5% 420 49841
 
Age Structure (2001) Chart
younger than 15 years 19.4% 12.8% 173 12182
15-64 years old 64.0% 66.9% 570 63501
65 years and older 16.6% 20.3% 148 19306
 
Citizenship (2001) Chart
Natives 2001 98.8% 96.0% 880 91222
Foreigners 1.2% 4.0% 11 3767
 
Marital Status (2001) Chart
Not married 53.3% 40.2% 475 38180
Married 39.3% 46.3% 350 43947
Divorced 1.0% 4.9% 9 4695
Widowed 6.4% 8.6% 57 8167
 
Family types (2001) Chart
Families 232 26738
Couples without children 15.5% 33.3% 36 8894
Couples with children 61.2% 48.7% 142 13015
Single mothers 15.9% 15.1% 37 4040
Single fathers 7.3% 3.0% 17 789
 
Households (2001) Chart
Personel households 298 41361
Single houshold 21.8% 33.4% 65 13827
Two person houshold 20.8% 29.1% 62 12048
Three person houshold 19.1% 20.1% 57 8296
Four person houshold 22.1% 13.5% 66 5565
Five and more person houshold 16.1% 3.9% 48 1625
Average household size (persons/household) 2.99 2.27
 
Percentages have been rounded to one decimal place.