Datasheet tourism (time series): Mareo/ Enneberg/ Marebbe
Member of: TVB Crontour
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 377304 | 75797 | 4663 | 5 |
2016/2017 | 342924 | 67034 | 4692 | 5,1 |
2015/2016 | 341121 | 67251 | 4635 | 5,1 |
2014/2015 | 316757 | 61057 | 4606 | 5,2 |
2013/2014 | 335622 | 65446 | 4587 | 5,1 |
2012/2013 | 325685 | 61544 | 4213 | 5,3 |
2011/2012 | 312225 | 58326 | 4223 | 5,4 |
2010/2011 | 332757 | 60699 | 4177 | 5,5 |
2009/2010 | 343646 | 63207 | 4234 | 5,4 |
2008/2009 | 329645 | 61084 | 4065 | 5,4 |
2007/2008 | 334329 | 60757 | 3915 | 5,5 |
2006/2007 | 314433 | 57861 | 3886 | 5,4 |
2005/2006 | 306159 | 55259 | 3810 | 5,5 |
2004/2005 | 320403 | 56572 | 3734 | 5,7 |
2003/2004 | 324118 | 58003 | 3678 | 5,6 |
2002/2003 | 320494 | 56250 | 3600 | 5,7 |
2001/2002 | 304149 | 53058 | 3540 | 5,7 |
2000/2001 | 310621 | 53639 | 3510 | 5,8 |
1999/2000 | 301418 | 51889 | 3384 | 5,8 |
1994/1995 | 281112 | 41763 | 3032 | 6,7 |
1989/1990 | 218702 | 31663 | - | 6,9 |
1984/1985 | 200261 | 25685 | - | 7,8 |
1979/1980 | 200108 | 22969 | - | 8,7 |
1974/1975 | 98891 | 10911 | - | 9,1 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 269644 | 63453 | 4656 | 4,2 |
2016 | 251417 | 56581 | 4685 | 4,4 |
2015 | 234540 | 51626 | 4617 | 4,5 |
2014 | 227700 | 48045 | 4600 | 4,7 |
2013 | 232222 | 49410 | 4213 | 4,7 |
2012 | 230119 | 44426 | 4213 | 5,2 |
2011 | 230119 | 44426 | 4210 | 5,2 |
2010 | 225825 | 45142 | 4174 | 5 |
2009 | 223698 | 43191 | 4233 | 5,2 |
2008 | 197498 | 38028 | 3990 | 5,2 |
2007 | 200327 | 35898 | 3884 | 5,6 |
2006 | 181625 | 32575 | 3854 | 5,6 |
2005 | 186466 | 32764 | 3803 | 5,7 |
2004 | 194431 | 34593 | 3714 | 5,6 |
2003 | 194225 | 33408 | 3649 | 5,8 |
2002 | 185195 | 31400 | 3572 | 5,9 |
2001 | 182840 | 30087 | 3507 | 6,1 |
2000 | 179474 | 27829 | 3468 | 6,4 |
1995 | 197672 | 22639 | 3041 | 8,7 |
1990 | 178211 | 17043 | 3203 | 10,5 |
1985 | 136565 | 11895 | 3042 | 11,5 |
1980 | 128580 | 10768 | 3273 | 11,9 |
1975 | 105662 | 7516 | 2943 | 14,1 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 7507 | 110134 | 378294 | 3560 | 11728 | 13905 | 3587 | 2735 | 1357 | |||||
2016 | 7426 | 113229 | 369503 | 3331 | 10885 | 10878 | 2761 | 1971 | 876 | |||||
2015 | 7714 | 104686 | 346419 | 2578 | 9959 | 10647 | 1995 | 2659 | 492 | |||||
2014 | 8163 | 104796 | 358564 | 2754 | 9773 | 11502 | 1863 | 3562 | 956 | |||||
2013 | 8118 | 94446 | 367737 | 1966 | 9564 | 9687 | 1782 | 2528 | 861 | |||||
2012 | 6596 | 83048 | 386361 | 1466 | 7699 | 7944 | 1114 | 1005 | 650 | |||||
2011 | 6427 | 77199 | 412064 | 1625 | 7670 | 9777 | 927 | 1002 | 582 | |||||
2010 | 6364 | 78081 | 418103 | 1691 | 6710 | 8980 | 728 | 1064 | 680 | |||||
2009 | 6827 | 79825 | 398203 | 2775 | 5983 | 6744 | 874 | 637 | 705 | |||||
2008 | 4795 | 76326 | 388143 | 2184 | 4733 | 5891 | 607 | 633 | 569 | |||||
2007 | 4356 | 68547 | 388936 | 817 | 3219 | 4882 | 875 | 510 | 589 | |||||
2006 | 4620 | 61865 | 375840 | 498 | 1911 | 2534 | 977 | 89 | 595 | |||||
2005 | 4878 | 73585 | 384876 | 309 | 1811 | 1870 | 1005 | 157 | 679 | |||||
2004 | 4894 | 70927 | 380609 | 238 | 237 | 625 | 621 | 108 | 292 | |||||
2003 | 4124 | 70651 | 399747 | 133 | 724 | 1683 | 1370 | 171 | 446 | |||||
2002 | 4894 | 70927 | 380609 | 238 | 237 | 625 | 621 | 108 | 292 | |||||
2001 | 4968 | 70149 | 384117 | 112 | 709 | 356 | 771 | 88 | 643 |