Datasheet Population
Lüsen/ Luson
en:Lüsen Dorf (Image: Anna Aistleitner)
Lüsen/ Luson <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1517 105713
Population, 31.12.2012 1530 103891
Population, 31.12.2011 1529 102486
Population, 31.12.2010 1537 103923
Population, 31.12.2009 1539 103058
Population, 31.12.2008 1515 101930
Population, 31.12.2007 1501 100576
Population, 31.12.2006 1483 99792
Population, 31.12.2005 1474 98969
Population, 31.12.2004 1477 97895
Population census 2011 population pyramid 1527 102575
Population census 2001 population pyramid 1455 94989
 
Population change (1991-2001)
Population saldo +6.0% -3.2% +82 -3169
 
Excess of births +8.3% -1.1% 114 -1052
Net migration rate -0.9% +0.3% -12 310
 
Sex (2001) Chart
Males 49.3% 47.5% 717 45148
Females 50.7% 52.5% 738 49841
 
Age Structure (2001) Chart
younger than 15 years 21.2% 12.8% 308 12182
15-64 years old 65.4% 66.9% 951 63501
65 years and older 13.5% 20.3% 196 19306
 
Citizenship (2001) Chart
Natives 2001 99.1% 96.0% 1442 91222
Foreigners 0.9% 4.0% 13 3767
 
Marital Status (2001) Chart
Not married 52.6% 40.2% 766 38180
Married 41.1% 46.3% 598 43947
Divorced 0.5% 4.9% 8 4695
Widowed 5.7% 8.6% 83 8167
 
Family types (2001) Chart
Families 361 26738
Couples without children 14.4% 33.3% 52 8894
Couples with children 67.6% 48.7% 244 13015
Single mothers 15.5% 15.1% 56 4040
Single fathers 2.5% 3.0% 9 789
 
Households (2001) Chart
Personel households 462 41361
Single houshold 21.6% 33.4% 100 13827
Two person houshold 18.6% 29.1% 86 12048
Three person houshold 15.8% 20.1% 73 8296
Four person houshold 22.5% 13.5% 104 5565
Five and more person houshold 21.4% 3.9% 99 1625
Average household size (persons/household) 3.15 2.27
 
Percentages have been rounded to one decimal place.