Datasheet Population
Laas/ Lasa
Laas, in the background cable railway of the Laaser Marmorbahn (Image: Niedermayr-Loose)
Laas/ Lasa <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 3980 105713
Population, 31.12.2012 3967 103891
Population, 31.12.2011 3909 102486
Population, 31.12.2010 3937 103923
Population, 31.12.2009 3896 103058
Population, 31.12.2008 3851 101930
Population, 31.12.2007 3823 100576
Population, 31.12.2006 3812 99792
Population, 31.12.2005 3782 98969
Population, 31.12.2004 3763 97895
Population census 2011 population pyramid 3932 102575
Population census 2001 population pyramid 3700 94989
 
Population change (1991-2001)
Population saldo +5.3% -3.2% +186 -3169
 
Excess of births +5.2% -1.1% 182 -1052
Net migration rate +1.0% +0.3% 34 310
 
Sex (2001) Chart
Males 50.5% 47.5% 1870 45148
Females 49.5% 52.5% 1830 49841
 
Age Structure (2001) Chart
younger than 15 years 19.1% 12.8% 706 12182
15-64 years old 65.7% 66.9% 2432 63501
65 years and older 15.2% 20.3% 562 19306
 
Citizenship (2001) Chart
Natives 2001 98.2% 96.0% 3635 91222
Foreigners 1.8% 4.0% 65 3767
 
Marital Status (2001) Chart
Not married 50.6% 40.2% 1873 38180
Married 41.9% 46.3% 1549 43947
Divorced 1.2% 4.9% 45 4695
Widowed 6.3% 8.6% 233 8167
 
Family types (2001) Chart
Families 937 26738
Couples without children 17.8% 33.3% 167 8894
Couples with children 65.2% 48.7% 611 13015
Single mothers 14.3% 15.1% 134 4040
Single fathers 2.7% 3.0% 25 789
 
Households (2001) Chart
Personel households 1204 41361
Single houshold 23.5% 33.4% 283 13827
Two person houshold 19.3% 29.1% 232 12048
Three person houshold 16.6% 20.1% 200 8296
Four person houshold 21.6% 13.5% 260 5565
Five and more person houshold 19.0% 3.9% 229 1625
Average household size (persons/household) 3.05 2.27
 
Percentages have been rounded to one decimal place.