Datasheet Population
Latsch/ Laces
Latsch / Laces, centre (Image: Jörn Lippert)
Latsch/ Laces <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 5155 105713
Population, 31.12.2012 5162 103891
Population, 31.12.2011 5146 102486
Population, 31.12.2010 5139 103923
Population, 31.12.2009 5141 103058
Population, 31.12.2008 5109 101930
Population, 31.12.2007 5087 100576
Population, 31.12.2006 5066 99792
Population, 31.12.2005 5037 98969
Population, 31.12.2004 4980 97895
Population census 2011 population pyramid 5126 102575
Population census 2001 population pyramid 4870 94989
 
Population change (1991-2001)
Population saldo +12.7% -3.2% +550 -3169
 
Excess of births +6.9% -1.1% 296 -1052
Net migration rate +7.2% +0.3% 312 310
 
Sex (2001) Chart
Males 49.2% 47.5% 2396 45148
Females 50.8% 52.5% 2474 49841
 
Age Structure (2001) Chart
younger than 15 years 20.5% 12.8% 1000 12182
15-64 years old 65.1% 66.9% 3171 63501
65 years and older 14.4% 20.3% 699 19306
 
Citizenship (2001) Chart
Natives 2001 95.0% 96.0% 4625 91222
Foreigners 5.0% 4.0% 245 3767
 
Marital Status (2001) Chart
Not married 50.6% 40.2% 2465 38180
Married 42.4% 46.3% 2066 43947
Divorced 2.2% 4.9% 106 4695
Widowed 4.8% 8.6% 233 8167
 
Family types (2001) Chart
Families 1243 26738
Couples without children 20.5% 33.3% 255 8894
Couples with children 60.1% 48.7% 747 13015
Single mothers 15.4% 15.1% 191 4040
Single fathers 4.0% 3.0% 50 789
 
Households (2001) Chart
Personel households 1780 41361
Single houshold 28.9% 33.4% 515 13827
Two person houshold 21.6% 29.1% 385 12048
Three person houshold 15.7% 20.1% 280 8296
Four person houshold 21.6% 13.5% 385 5565
Five and more person houshold 12.1% 3.9% 215 1625
Average household size (persons/household) 2.71 2.27
 
Percentages have been rounded to one decimal place.