Datasheet Population
Glurns/ Glorenza
Glurns (Image: Dr. Hans Gschnitzer)
Glurns/ Glorenza <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 897 105713
Population, 31.12.2012 894 103891
Population, 31.12.2011 889 102486
Population, 31.12.2010 880 103923
Population, 31.12.2009 871 103058
Population, 31.12.2008 882 101930
Population, 31.12.2007 875 100576
Population, 31.12.2006 876 99792
Population, 31.12.2005 878 98969
Population, 31.12.2004 879 97895
Population census 2011 population pyramid 889 102575
Population census 2001 population pyramid 883 94989
 
Population change (1991-2001)
Population saldo +11.1% -3.2% +88 -3169
 
Excess of births +6.0% -1.1% 48 -1052
Net migration rate +5.9% +0.3% 47 310
 
Sex (2001) Chart
Males 49.4% 47.5% 436 45148
Females 50.6% 52.5% 447 49841
 
Age Structure (2001) Chart
younger than 15 years 18.3% 12.8% 162 12182
15-64 years old 69.4% 66.9% 613 63501
65 years and older 12.2% 20.3% 108 19306
 
Citizenship (2001) Chart
Natives 2001 97.2% 96.0% 858 91222
Foreigners 2.8% 4.0% 25 3767
 
Marital Status (2001) Chart
Not married 50.8% 40.2% 449 38180
Married 42.4% 46.3% 374 43947
Divorced 1.4% 4.9% 12 4695
Widowed 5.4% 8.6% 48 8167
 
Family types (2001) Chart
Families 223 26738
Couples without children 14.3% 33.3% 32 8894
Couples with children 67.3% 48.7% 150 13015
Single mothers 17.5% 15.1% 39 4040
Single fathers 0.9% 3.0% 2 789
 
Households (2001) Chart
Personel households 323 41361
Single houshold 30.7% 33.4% 99 13827
Two person houshold 18.3% 29.1% 59 12048
Three person houshold 14.9% 20.1% 48 8296
Four person houshold 23.8% 13.5% 77 5565
Five and more person houshold 12.4% 3.9% 40 1625
Average household size (persons/household) 2.73 2.27
 
Percentages have been rounded to one decimal place.