Datasheet Population
Gais/ Gais
Gais (Image: Tourismusverein Gais)
Gais/ Gais <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 3202 105713
Population, 31.12.2012 3179 103891
Population, 31.12.2011 3172 102486
Population, 31.12.2010 3163 103923
Population, 31.12.2009 3149 103058
Population, 31.12.2008 3118 101930
Population, 31.12.2007 3089 100576
Population, 31.12.2006 3070 99792
Population, 31.12.2005 3055 98969
Population, 31.12.2004 2987 97895
Population census 2011 population pyramid 3167 102575
Population census 2001 population pyramid 2865 94989
 
Population change (1991-2001)
Population saldo +12.9% -3.2% +328 -3169
 
Excess of births +9.8% -1.1% 248 -1052
Net migration rate +3.4% +0.3% 86 310
 
Sex (2001) Chart
Males 50.6% 47.5% 1449 45148
Females 49.4% 52.5% 1416 49841
 
Age Structure (2001) Chart
younger than 15 years 20.7% 12.8% 594 12182
15-64 years old 69.2% 66.9% 1983 63501
65 years and older 10.1% 20.3% 288 19306
 
Citizenship (2001) Chart
Natives 2001 98.6% 96.0% 2826 91222
Foreigners 1.4% 4.0% 39 3767
 
Marital Status (2001) Chart
Not married 52.7% 40.2% 1510 38180
Married 41.6% 46.3% 1191 43947
Divorced 1.5% 4.9% 42 4695
Widowed 4.3% 8.6% 122 8167
 
Family types (2001) Chart
Families 741 26738
Couples without children 16.3% 33.3% 121 8894
Couples with children 64.9% 48.7% 481 13015
Single mothers 16.5% 15.1% 122 4040
Single fathers 2.3% 3.0% 17 789
 
Households (2001) Chart
Personel households 927 41361
Single houshold 23.0% 33.4% 213 13827
Two person houshold 16.1% 29.1% 149 12048
Three person houshold 18.0% 20.1% 167 8296
Four person houshold 26.2% 13.5% 243 5565
Five and more person houshold 16.7% 3.9% 155 1625
Average household size (persons/household) 3.08 2.27
 
Percentages have been rounded to one decimal place.