Datasheet tourism (time series): Graun i.V./ Curon Venosta
Member of: TVB Vinschgau
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 209993 | 42180 | 2808 | 5 |
2016/2017 | 201204 | 40945 | 2774 | 4,9 |
2015/2016 | 199433 | 39775 | 2760 | 5 |
2014/2015 | 193765 | 37527 | 2815 | 5,2 |
2013/2014 | 193692 | 37968 | 2714 | 5,1 |
2012/2013 | 194663 | 37249 | 2875 | 5,2 |
2011/2012 | 197105 | 37995 | 2771 | 5,2 |
2010/2011 | 185522 | 35040 | 2750 | 5,3 |
2009/2010 | 187108 | 34928 | 2824 | 5,4 |
2008/2009 | 190969 | 34848 | 2846 | 5,5 |
2007/2008 | 185980 | 33671 | 2832 | 5,5 |
2006/2007 | 172990 | 31697 | 2833 | 5,5 |
2005/2006 | 172944 | 31752 | 2810 | 5,4 |
2004/2005 | 177432 | 31159 | 2791 | 5,7 |
2003/2004 | 176210 | 30647 | 2834 | 5,7 |
2002/2003 | 170193 | 29761 | 2853 | 5,7 |
2001/2002 | 152156 | 25261 | 2800 | 6 |
2000/2001 | 157441 | 26190 | 2630 | 6 |
1999/2000 | 144901 | 23565 | 2606 | 6,1 |
1994/1995 | 175886 | 26610 | 2514 | 6,6 |
1989/1990 | 131344 | 20100 | - | 6,5 |
1984/1985 | 137469 | 17807 | - | 7,7 |
1979/1980 | 138281 | 15669 | - | 8,8 |
1974/1975 | 73476 | 7701 | - | 9,5 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 170000 | 49949 | 2776 | 3,4 |
2016 | 151786 | 45442 | 2753 | 3,3 |
2015 | 138917 | 39764 | 2762 | 3,5 |
2014 | 129472 | 34892 | 2779 | 3,7 |
2013 | 129434 | 35153 | 2779 | 3,7 |
2012 | 129821 | 30918 | 2779 | 4,2 |
2011 | 129821 | 30918 | 2776 | 4,2 |
2010 | 127492 | 29301 | 2774 | 4,4 |
2009 | 122646 | 28194 | 2820 | 4,4 |
2008 | 117191 | 26957 | 2858 | 4,3 |
2007 | 120133 | 26950 | 2834 | 4,5 |
2006 | 111612 | 24836 | 2824 | 4,5 |
2005 | 109318 | 23029 | 2788 | 4,7 |
2004 | 104101 | 22515 | 2843 | 4,6 |
2003 | 108943 | 24120 | 2824 | 4,5 |
2002 | 101149 | 21105 | 2828 | 4,8 |
2001 | 92638 | 17388 | 2778 | 5,3 |
2000 | 90227 | 16339 | 2642 | 5,5 |
1995 | 113253 | 17973 | 2560 | 6,3 |
1990 | 99369 | 15529 | 2592 | 6,4 |
1985 | 91873 | 13538 | 2674 | 6,8 |
1980 | 78005 | 10389 | 2764 | 7,5 |
1975 | 68687 | 7096 | 2366 | 9,7 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 6216 | 217681 | 81035 | 689 | 6761 | 4769 | 463 | 412 | 203 | |||||
2016 | 4943 | 203532 | 79884 | 573 | 5913 | 4750 | 438 | 155 | 214 | |||||
2015 | 4369 | 191691 | 75507 | 444 | 6232 | 4637 | 282 | 197 | 305 | |||||
2014 | 3721 | 187782 | 71813 | 663 | 6161 | 3596 | 246 | 120 | 135 | |||||
2013 | 3987 | 185732 | 75816 | 617 | 6764 | 3118 | 225 | 120 | 140 | |||||
2012 | 3260 | 184515 | 84338 | 507 | 5534 | 3332 | 138 | 114 | 93 | |||||
2011 | 2984 | 179055 | 80364 | 590 | 6356 | 2321 | 166 | 67 | 107 | |||||
2010 | 4181 | 175529 | 87322 | 1148 | 4317 | 2542 | 44 | 217 | 65 | |||||
2009 | 1904 | 175711 | 88896 | 932 | 3463 | 2649 | 134 | 31 | 70 | |||||
2008 | 2019 | 168379 | 84380 | 804 | 3749 | 5163 | 154 | 57 | 154 | |||||
2007 | 2464 | 164448 | 83976 | 961 | 2628 | 1484 | 176 | 7 | 72 | |||||
2006 | 2106 | 162442 | 80162 | 996 | 2102 | 1288 | 204 | 24 | 195 | |||||
2005 | 2394 | 169573 | 80783 | 754 | 853 | 622 | 71 | 95 | 106 | |||||
2004 | 1406 | 161259 | 66825 | 369 | 916 | 391 | 106 | 175 | 45 | |||||
2003 | 2803 | 170446 | 76067 | 621 | 1297 | 924 | 91 | 56 | 130 | |||||
2002 | 1406 | 161259 | 66825 | 369 | 916 | 391 | 106 | 175 | 45 | |||||
2001 | 1650 | 162466 | 63027 | 470 | 1251 | 1250 | 110 | 19 | 110 |