Datasheet tourism (time series): Kurtatsch a.d.W./ Cortaccia s.s.d.v.
Member of: TVB Südtirols Süden
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 8874 | 2548 | 518 | 3,5 |
2016/2017 | 9312 | 2824 | 516 | 3,3 |
2015/2016 | 8782 | 2655 | 495 | 3,3 |
2014/2015 | 7908 | 2613 | 493 | 3 |
2013/2014 | 6862 | 2052 | 526 | 3,3 |
2012/2013 | 8808 | 2683 | 538 | 3,3 |
2011/2012 | 9515 | 2891 | 538 | 3,3 |
2010/2011 | 10353 | 2695 | 546 | 3,8 |
2009/2010 | 8418 | 2368 | 538 | 3,6 |
2008/2009 | 8357 | 2515 | 539 | 3,3 |
2007/2008 | 8003 | 2350 | 533 | 3,4 |
2006/2007 | 7575 | 2113 | 542 | 3,6 |
2005/2006 | 6895 | 1961 | 414 | 3,5 |
2004/2005 | 6173 | 1749 | 428 | 3,5 |
2003/2004 | 7725 | 1964 | 428 | 3,9 |
2002/2003 | 6474 | 1998 | 414 | 3,2 |
2001/2002 | 6625 | 2024 | 407 | 3,3 |
2000/2001 | 6338 | 1979 | 401 | 3,2 |
1999/2000 | 7464 | 2176 | 401 | 3,4 |
1994/1995 | 9390 | 1997 | 405 | 4,7 |
1989/1990 | 4197 | 1127 | - | 3,7 |
1984/1985 | 3464 | 840 | - | 4,1 |
1979/1980 | 1069 | 261 | - | 4,1 |
1974/1975 | 790 | 226 | - | 3,5 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 45798 | 9157 | 516 | 5 |
2016 | 43448 | 9093 | 510 | 4,8 |
2015 | 41230 | 8731 | 495 | 4,7 |
2014 | 40685 | 8190 | 484 | 5 |
2013 | 41116 | 8258 | 538 | 5 |
2012 | 47556 | 8553 | 538 | 5,6 |
2011 | 47556 | 8553 | 538 | 5,6 |
2010 | 45063 | 8931 | 542 | 5 |
2009 | 44401 | 8500 | 538 | 5,2 |
2008 | 42363 | 7885 | 531 | 5,4 |
2007 | 43389 | 8302 | 533 | 5,2 |
2006 | 41735 | 8000 | 542 | 5,2 |
2005 | 36381 | 7172 | 412 | 5,1 |
2004 | 31996 | 6313 | 428 | 5,1 |
2003 | 32075 | 6256 | 428 | 5,1 |
2002 | 34057 | 6955 | 396 | 4,9 |
2001 | 32189 | 6317 | 406 | 5,1 |
2000 | 31003 | 6081 | 391 | 5,1 |
1995 | 34134 | 6264 | 405 | 5,4 |
1990 | 25367 | 4514 | 439 | 5,6 |
1985 | 22764 | 4647 | 436 | 4,9 |
1980 | 24066 | 3975 | 387 | 6,1 |
1975 | 21804 | 2688 | 352 | 8,1 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2046 | 44529 | 3251 | 89 | 152 | 10 | 130 | 21 | 115 | |||||
2016 | 2170 | 41852 | 3387 | 75 | 79 | 142 | 51 | 5 | 42 | |||||
2015 | 1954 | 38519 | 3842 | 87 | 169 | 71 | 110 | 58 | 110 | |||||
2014 | 1950 | 38211 | 2451 | 105 | 135 | 357 | 79 | 5 | 31 | |||||
2013 | 2352 | 38805 | 4128 | 160 | 73 | 2 | 38 | 18 | 15 | |||||
2012 | 2388 | 38734 | 4007 | 74 | 36 | 52 | 59 | 6 | 65 | |||||
2011 | 2164 | 42140 | 5538 | 141 | 61 | 855 | 58 | 15 | 31 | |||||
2010 | 2630 | 42393 | 3171 | 82 | 105 | 16 | 93 | 22 | 40 | |||||
2009 | 2013 | 40946 | 4107 | 121 | 85 | 88 | 79 | 1 | 92 | |||||
2008 | 1869 | 39038 | 3709 | 384 | 65 | 7 | 87 | 0 | 5 | |||||
2007 | 2016 | 40734 | 3041 | 89 | 7 | 13 | 85 | 6 | 53 | |||||
2006 | 2289 | 39364 | 2828 | 147 | 0 | 0 | 166 | 14 | 12 | |||||
2005 | 1991 | 34391 | 3005 | 150 | 4 | 6 | 90 | 11 | 6 | |||||
2004 | 1673 | 33838 | 2402 | 52 | 76 | 2 | 92 | 0 | 0 | |||||
2003 | 1593 | 31133 | 3350 | 30 | 2 | 0 | 65 | 0 | 0 | |||||
2002 | 1673 | 33838 | 2402 | 52 | 76 | 2 | 92 | 0 | 0 | |||||
2001 | 1773 | 32348 | 2198 | 30 | 19 | 0 | 86 | 5 | 2 |