Datasheet Population
Klausen/ Chiusa
Klausen, center (Image: Dr. Hans Gschnitzer)
Klausen/ Chiusa <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 5179 105713
Population, 31.12.2012 5171 103891
Population, 31.12.2011 5130 102486
Population, 31.12.2010 5143 103923
Population, 31.12.2009 5144 103058
Population, 31.12.2008 5082 101930
Population, 31.12.2007 5039 100576
Population, 31.12.2006 4991 99792
Population, 31.12.2005 4919 98969
Population, 31.12.2004 4855 97895
Population census 2011 population pyramid 5144 102575
Population census 2001 population pyramid 4613 94989
 
Population change (1991-2001)
Population saldo +7.7% -3.2% +329 -3169
 
Excess of births +6.4% -1.1% 274 -1052
Net migration rate +2.2% +0.3% 94 310
 
Sex (2001) Chart
Males 49.8% 47.5% 2295 45148
Females 50.2% 52.5% 2318 49841
 
Age Structure (2001) Chart
younger than 15 years 19.0% 12.8% 876 12182
15-64 years old 68.8% 66.9% 3176 63501
65 years and older 12.2% 20.3% 561 19306
 
Citizenship (2001) Chart
Natives 2001 97.6% 96.0% 4500 91222
Foreigners 2.4% 4.0% 113 3767
 
Marital Status (2001) Chart
Not married 51.8% 40.2% 2388 38180
Married 41.1% 46.3% 1897 43947
Divorced 2.0% 4.9% 92 4695
Widowed 5.1% 8.6% 236 8167
 
Family types (2001) Chart
Families 1153 26738
Couples without children 17.2% 33.3% 198 8894
Couples with children 65.0% 48.7% 750 13015
Single mothers 15.4% 15.1% 178 4040
Single fathers 2.3% 3.0% 27 789
 
Households (2001) Chart
Personel households 1600 41361
Single houshold 27.2% 33.4% 435 13827
Two person houshold 18.3% 29.1% 293 12048
Three person houshold 17.8% 20.1% 285 8296
Four person houshold 20.6% 13.5% 330 5565
Five and more person houshold 16.1% 3.9% 257 1625
Average household size (persons/household) 2.88 2.27
 
Percentages have been rounded to one decimal place.