Datasheet Population
Strass i.Z.
Strass im Zillertal (Image: Amt der Tiroler Landesregierung)
Strass i.Z. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 830 105713
Population, 31.12.2012 819 103891
Population, 31.12.2011 840 102486
Population, 31.12.2010 846 103923
Population, 31.12.2009 849 103058
Population, 31.12.2008 844 101930
Population, 31.12.2007 844 100576
Population, 31.12.2006 826 99792
Population, 31.12.2005 847 98969
Population, 31.12.2004 825 97895
Population census 2011 population pyramid 842 102575
Population census 2001 population pyramid 808 94989
 
Population change (1991-2001)
Population saldo +6.6% -3.2% +50 -3169
 
Excess of births +12.0% -1.1% 91 -1052
Net migration rate -5.4% +0.3% -41 310
 
Sex (2001) Chart
Males 49.1% 47.5% 397 45148
Females 50.9% 52.5% 411 49841
 
Age Structure (2001) Chart
younger than 15 years 18.9% 12.8% 153 12182
15-64 years old 69.9% 66.9% 565 63501
65 years and older 11.1% 20.3% 90 19306
 
Citizenship (2001) Chart
Natives 2001 90.2% 96.0% 729 91222
Foreigners 9.8% 4.0% 79 3767
 
Marital Status (2001) Chart
Not married 50.4% 40.2% 407 38180
Married 42.9% 46.3% 347 43947
Divorced 3.1% 4.9% 25 4695
Widowed 3.6% 8.6% 29 8167
 
Family types (2001) Chart
Families 213 26738
Couples without children 23.5% 33.3% 50 8894
Couples with children 63.8% 48.7% 136 13015
Single mothers 11.7% 15.1% 25 4040
Single fathers 0.9% 3.0% 2 789
 
Households (2001) Chart
Personel households 263 41361
Single houshold 19.4% 33.4% 51 13827
Two person houshold 23.2% 29.1% 61 12048
Three person houshold 17.5% 20.1% 46 8296
Four person houshold 22.8% 13.5% 60 5565
Five and more person houshold 17.1% 3.9% 45 1625
Average household size (persons/household) 3.06 2.27
 
Percentages have been rounded to one decimal place.