Datasheet Population
Ramsau i.Z.
Ramsau im Zillertal (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Ramsau i.Z. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1574 105713
Population, 31.12.2012 1570 103891
Population, 31.12.2011 1570 102486
Population, 31.12.2010 1582 103923
Population, 31.12.2009 1574 103058
Population, 31.12.2008 1583 101930
Population, 31.12.2007 1570 100576
Population, 31.12.2006 1554 99792
Population, 31.12.2005 1531 98969
Population, 31.12.2004 1534 97895
Population census 2011 population pyramid 1568 102575
Population census 2001 population pyramid 1420 94989
 
Population change (1991-2001)
Population saldo +21.8% -3.2% +254 -3169
 
Excess of births +9.7% -1.1% 113 -1052
Net migration rate +12.1% +0.3% 141 310
 
Sex (2001) Chart
Males 48.5% 47.5% 688 45148
Females 51.5% 52.5% 732 49841
 
Age Structure (2001) Chart
younger than 15 years 20.4% 12.8% 290 12182
15-64 years old 69.8% 66.9% 991 63501
65 years and older 9.8% 20.3% 139 19306
 
Citizenship (2001) Chart
Natives 2001 91.7% 96.0% 1302 91222
Foreigners 8.3% 4.0% 118 3767
 
Marital Status (2001) Chart
Not married 51.3% 40.2% 729 38180
Married 41.5% 46.3% 589 43947
Divorced 2.4% 4.9% 34 4695
Widowed 4.8% 8.6% 68 8167
 
Family types (2001) Chart
Families 384 26738
Couples without children 22.7% 33.3% 87 8894
Couples with children 60.7% 48.7% 233 13015
Single mothers 14.6% 15.1% 56 4040
Single fathers 2.1% 3.0% 8 789
 
Households (2001) Chart
Personel households 522 41361
Single houshold 26.6% 33.4% 139 13827
Two person houshold 22.4% 29.1% 117 12048
Three person houshold 18.6% 20.1% 97 8296
Four person houshold 20.7% 13.5% 108 5565
Five and more person houshold 11.7% 3.9% 61 1625
Average household size (persons/household) 2.72 2.27
 
Percentages have been rounded to one decimal place.