Datasheet Population
Kaltenbach
Kaltenbach (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Kaltenbach <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1246 105713
Population, 31.12.2012 1243 103891
Population, 31.12.2011 1229 102486
Population, 31.12.2010 1225 103923
Population, 31.12.2009 1206 103058
Population, 31.12.2008 1240 101930
Population, 31.12.2007 1288 100576
Population, 31.12.2006 1270 99792
Population, 31.12.2005 1234 98969
Population, 31.12.2004 1212 97895
Population census 2011 population pyramid 1190 102575
Population census 2001 population pyramid 1126 94989
 
Population change (1991-2001)
Population saldo +12.7% -3.2% +127 -3169
 
Excess of births +13.6% -1.1% 136 -1052
Net migration rate -0.9% +0.3% -9 310
 
Sex (2001) Chart
Males 51.5% 47.5% 580 45148
Females 48.5% 52.5% 546 49841
 
Age Structure (2001) Chart
younger than 15 years 20.8% 12.8% 234 12182
15-64 years old 68.2% 66.9% 768 63501
65 years and older 11.0% 20.3% 124 19306
 
Citizenship (2001) Chart
Natives 2001 86.8% 96.0% 977 91222
Foreigners 13.2% 4.0% 149 3767
 
Marital Status (2001) Chart
Not married 49.0% 40.2% 552 38180
Married 43.6% 46.3% 491 43947
Divorced 2.8% 4.9% 31 4695
Widowed 4.6% 8.6% 52 8167
 
Family types (2001) Chart
Families 312 26738
Couples without children 21.8% 33.3% 68 8894
Couples with children 63.5% 48.7% 198 13015
Single mothers 12.8% 15.1% 40 4040
Single fathers 1.9% 3.0% 6 789
 
Households (2001) Chart
Personel households 371 41361
Single houshold 19.1% 33.4% 71 13827
Two person houshold 21.8% 29.1% 81 12048
Three person houshold 18.3% 20.1% 68 8296
Four person houshold 26.1% 13.5% 97 5565
Five and more person houshold 14.6% 3.9% 54 1625
Average household size (persons/household) 3.04 2.27
 
Percentages have been rounded to one decimal place.