Datasheet Population
Schwaz
Schwaz (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Schwaz <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 80305 105713
Population, 31.12.2012 79676 103891
Population, 31.12.2011 79511 102486
Population, 31.12.2010 79034 103923
Population, 31.12.2009 78580 103058
Population, 31.12.2008 78610 101930
Population, 31.12.2007 78140 100576
Population, 31.12.2006 77901 99792
Population, 31.12.2005 77584 98969
Population, 31.12.2004 76931 97895
Population census 2011 population pyramid 79103 102575
Population census 2001 population pyramid 74834 94989
 
Population change (1991-2001)
Population saldo +8.9% -3.2% +6142 -3169
 
Excess of births +6.1% -1.1% 4218 -1052
Net migration rate +2.8% +0.3% 1924 310
 
Sex (2001) Chart
Males 49.1% 47.5% 36751 45148
Females 50.9% 52.5% 38083 49841
 
Age Structure (2001) Chart
younger than 15 years 19.4% 12.8% 14540 12182
15-64 years old 68.2% 66.9% 51021 63501
65 years and older 12.4% 20.3% 9273 19306
 
Citizenship (2001) Chart
Natives 2001 90.5% 96.0% 67761 91222
Foreigners 9.5% 4.0% 7073 3767
 
Marital Status (2001) Chart
Not married 47.3% 40.2% 35373 38180
Married 43.3% 46.3% 32417 43947
Divorced 4.0% 4.9% 3000 4695
Widowed 5.4% 8.6% 4044 8167
 
Family types (2001) Chart
Families 20600 26738
Couples without children 28.0% 33.3% 5763 8894
Couples with children 57.1% 48.7% 11759 13015
Single mothers 13.1% 15.1% 2689 4040
Single fathers 1.9% 3.0% 389 789
 
Households (2001) Chart
Personel households 27672 41361
Single houshold 26.4% 33.4% 7300 13827
Two person houshold 25.1% 29.1% 6952 12048
Three person houshold 18.6% 20.1% 5156 8296
Four person houshold 18.8% 13.5% 5214 5565
Five and more person houshold 11.0% 3.9% 3050 1625
Average household size (persons/household) 2.69 2.27
 
Percentages have been rounded to one decimal place.