Datasheet Population
Tannheim
Tannheim (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Tannheim <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1042 105713
Population, 31.12.2012 1053 103891
Population, 31.12.2011 1045 102486
Population, 31.12.2010 1052 103923
Population, 31.12.2009 1066 103058
Population, 31.12.2008 1090 101930
Population, 31.12.2007 1094 100576
Population, 31.12.2006 1090 99792
Population, 31.12.2005 1101 98969
Population, 31.12.2004 1084 97895
Population census 2011 population pyramid 1043 102575
Population census 2001 population pyramid 1061 94989
 
Population change (1991-2001)
Population saldo +16.1% -3.2% +147 -3169
 
Excess of births +3.4% -1.1% 31 -1052
Net migration rate +12.7% +0.3% 116 310
 
Sex (2001) Chart
Males 51.7% 47.5% 549 45148
Females 48.3% 52.5% 512 49841
 
Age Structure (2001) Chart
younger than 15 years 17.4% 12.8% 185 12182
15-64 years old 71.6% 66.9% 760 63501
65 years and older 10.9% 20.3% 116 19306
 
Citizenship (2001) Chart
Natives 2001 84.2% 96.0% 893 91222
Foreigners 15.8% 4.0% 168 3767
 
Marital Status (2001) Chart
Not married 48.0% 40.2% 509 38180
Married 43.1% 46.3% 457 43947
Divorced 3.4% 4.9% 36 4695
Widowed 5.6% 8.6% 59 8167
 
Family types (2001) Chart
Families 266 26738
Couples without children 29.3% 33.3% 78 8894
Couples with children 62.4% 48.7% 166 13015
Single mothers 6.0% 15.1% 16 4040
Single fathers 2.3% 3.0% 6 789
 
Households (2001) Chart
Personel households 378 41361
Single houshold 25.1% 33.4% 95 13827
Two person houshold 22.2% 29.1% 84 12048
Three person houshold 16.7% 20.1% 63 8296
Four person houshold 22.5% 13.5% 85 5565
Five and more person houshold 13.5% 3.9% 51 1625
Average household size (persons/household) 2.81 2.27
 
Percentages have been rounded to one decimal place.