Datasheet tourism (time series): Lermoos
Member of: TVB Tiroler Zugspitz Arena
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 306984 | 66862 | - | 4,6 |
2016/2017 | 286610 | 63296 | 3184 | 4,5 |
2015/2016 | 313034 | 65966 | 3191 | 4,7 |
2014/2015 | 287967 | 60636 | 3292 | 4,7 |
2013/2014 | 279539 | 56877 | 3303 | 4,9 |
2012/2013 | 293381 | 57807 | 3204 | 5,1 |
2011/2012 | 276116 | 54485 | 3220 | 5,1 |
2010/2011 | 275449 | 52983 | 3253 | 5,2 |
2009/2010 | 285708 | 53456 | 3051 | 5,3 |
2008/2009 | 278851 | 51442 | 3073 | 5,4 |
2007/2008 | 287859 | 50504 | 3084 | 5,7 |
2006/2007 | 250243 | 40751 | 3069 | 6,1 |
2005/2006 | 267577 | 42897 | 2914 | 6,2 |
2004/2005 | 282116 | 45684 | 2918 | 6,2 |
2003/2004 | 255998 | 40419 | 2979 | 6,3 |
2002/2003 | 241079 | 36858 | 2950 | 6,5 |
2001/2002 | 258118 | 39243 | 2958 | 6,6 |
2000/2001 | 252239 | 37800 | 3078 | 6,7 |
1999/2000 | 250292 | 38312 | 3028 | 6,5 |
1994/1995 | 220410 | 31480 | 3027 | 7 |
1989/1990 | 198029 | 26654 | 2917 | 7,4 |
1984/1985 | 200310 | 24352 | 3061 | 8,2 |
1979/1980 | 168853 | 26977 | 2811 | 6,3 |
1974/1975 | 143842 | 17738 | 2247 | 8,1 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 291472 | 85387 | 3200 | 3,4 |
2016 | 292596 | 84490 | 3273 | 3,5 |
2015 | 276103 | 77782 | 3292 | 3,5 |
2014 | 257898 | 71004 | 3303 | 3,6 |
2013 | 249081 | 65131 | 3188 | 3,8 |
2012 | 235546 | 57881 | 3216 | 4,1 |
2011 | 233140 | 55305 | 3740 | 4,2 |
2010 | 245184 | 55893 | 3527 | 4,4 |
2009 | 235472 | 51171 | 3537 | 4,6 |
2008 | 223996 | 47395 | - | 4,7 |
2007 | 194489 | 40034 | - | 4,9 |
2006 | 172994 | 34051 | - | 5,1 |
2005 | 200583 | 35531 | 2942 | 5,6 |
2004 | 199305 | 35256 | 2957 | 5,7 |
2003 | 211221 | 36600 | 2989 | 5,8 |
2002 | 203240 | 35764 | 2946 | 5,7 |
2001 | 202152 | 33563 | 3078 | 6 |
2000 | 225735 | 39672 | 3028 | 5,7 |
1995 | 204126 | 32476 | 3027 | 6,3 |
1990 | 239035 | 39428 | 2917 | 6,1 |
1985 | 191117 | 32349 | 3063 | 5,9 |
1980 | 217171 | 39849 | 2836 | 5,4 |
1975 | 191061 | 26086 | 2309 | 7,3 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 11290 | 290512 | 4379 | 1717 | 3607 | 3023 | 2305 | 1763 | 1199 | |||||
2016 | 13495 | 295524 | 4699 | 1614 | 3515 | 2069 | 1561 | 1466 | 832 | |||||
2015 | 14705 | 277879 | 4820 | 1067 | 3538 | 2347 | 1876 | 1853 | 863 | |||||
2014 | 12167 | 260892 | 6165 | 1208 | 3087 | 2115 | 1833 | 2894 | 946 | |||||
2013 | 13830 | 262993 | 6222 | 1126 | 3180 | 1959 | 1925 | 2660 | 843 | |||||
2012 | 12260 | 248810 | 5106 | 1019 | 2939 | 1859 | 1200 | 1905 | 625 | |||||
2011 | 11038 | 248526 | 5472 | 1273 | 2808 | 1639 | 1081 | 1447 | 513 | |||||
2010 | 13801 | 261121 | 6831 | 1046 | 3116 | 1647 | 1312 | 1215 | 738 | |||||
2009 | 12075 | 253549 | 9011 | 1314 | 3120 | 2113 | 832 | 1370 | 777 | |||||
2008 | 15071 | 241445 | 8988 | 1453 | 2642 | 1799 | 884 | 812 | 761 | |||||
2007 | 14187 | 199399 | 5784 | 696 | 2024 | 1593 | 680 | 252 | 452 | |||||
2006 | 7377 | 214825 | 4875 | 558 | 1137 | 775 | 155 | 88 | 414 | |||||
2005 | 6780 | 236993 | 6524 | 418 | 950 | 718 | 264 | 194 | 694 | |||||
2004 | 7127 | 242259 | 4988 | 791 | 560 | 969 | 1491 | 0 | 1143 | |||||
2003 | 9005 | 231964 | 4311 | 398 | 679 | 760 | 950 | 0 | 890 | |||||
2002 | 7127 | 242259 | 4988 | 791 | 560 | 969 | 1491 | 0 | 1143 | |||||
2001 | 7975 | 244042 | 4472 | 515 | 813 | 1595 | 1490 | 0 | 1082 |