Datasheet Population
Lermoos
Lermoos (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Lermoos <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1079 105713
Population, 31.12.2012 1102 103891
Population, 31.12.2011 1113 102486
Population, 31.12.2010 1108 103923
Population, 31.12.2009 1096 103058
Population, 31.12.2008 1101 101930
Population, 31.12.2007 1119 100576
Population, 31.12.2006 1090 99792
Population, 31.12.2005 1094 98969
Population, 31.12.2004 1089 97895
Population census 2011 population pyramid 1104 102575
Population census 2001 population pyramid 1061 94989
 
Population change (1991-2001)
Population saldo +13.2% -3.2% +124 -3169
 
Excess of births +4.7% -1.1% 44 -1052
Net migration rate +8.5% +0.3% 80 310
 
Sex (2001) Chart
Males 48.1% 47.5% 510 45148
Females 51.9% 52.5% 551 49841
 
Age Structure (2001) Chart
younger than 15 years 16.2% 12.8% 172 12182
15-64 years old 68.5% 66.9% 727 63501
65 years and older 15.3% 20.3% 162 19306
 
Citizenship (2001) Chart
Natives 2001 84.6% 96.0% 898 91222
Foreigners 15.4% 4.0% 163 3767
 
Marital Status (2001) Chart
Not married 43.3% 40.2% 459 38180
Married 47.0% 46.3% 499 43947
Divorced 3.6% 4.9% 38 4695
Widowed 6.1% 8.6% 65 8167
 
Family types (2001) Chart
Families 289 26738
Couples without children 30.4% 33.3% 88 8894
Couples with children 54.3% 48.7% 157 13015
Single mothers 12.1% 15.1% 35 4040
Single fathers 3.1% 3.0% 9 789
 
Households (2001) Chart
Personel households 436 41361
Single houshold 34.2% 33.4% 149 13827
Two person houshold 25.5% 29.1% 111 12048
Three person houshold 13.1% 20.1% 57 8296
Four person houshold 20.4% 13.5% 89 5565
Five and more person houshold 6.9% 3.9% 30 1625
Average household size (persons/household) 2.43 2.27
 
Percentages have been rounded to one decimal place.