Datasheet Population
Kaisers
Kaisers (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Kaisers <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 74 105713
Population, 31.12.2012 76 103891
Population, 31.12.2011 70 102486
Population, 31.12.2010 74 103923
Population, 31.12.2009 77 103058
Population, 31.12.2008 81 101930
Population, 31.12.2007 84 100576
Population, 31.12.2006 87 99792
Population, 31.12.2005 85 98969
Population, 31.12.2004 87 97895
Population census 2011 population pyramid 73 102575
Population census 2001 population pyramid 83 94989
 
Population change (1991-2001)
Population saldo -2.4% -3.2% -2 -3169
 
Excess of births +1.2% -1.1% 1 -1052
Net migration rate -3.5% +0.3% -3 310
 
Sex (2001) Chart
Males 53.0% 47.5% 44 45148
Females 47.0% 52.5% 39 49841
 
Age Structure (2001) Chart
younger than 15 years 24.1% 12.8% 20 12182
15-64 years old 65.1% 66.9% 54 63501
65 years and older 10.8% 20.3% 9 19306
 
Citizenship (2001) Chart
Natives 2001 97.6% 96.0% 81 91222
Foreigners 2.4% 4.0% 2 3767
 
Marital Status (2001) Chart
Not married 59.0% 40.2% 49 38180
Married 32.5% 46.3% 27 43947
Divorced 2.4% 4.9% 2 4695
Widowed 6.0% 8.6% 5 8167
 
Family types (2001) Chart
Families 20 26738
Couples without children 20.0% 33.3% 4 8894
Couples with children 50.0% 48.7% 10 13015
Single mothers 30.0% 15.1% 6 4040
Single fathers 0.0% 3.0% 0 789
 
Households (2001) Chart
Personel households 29 41361
Single houshold 34.5% 33.4% 10 13827
Two person houshold 20.7% 29.1% 6 12048
Three person houshold 13.8% 20.1% 4 8296
Four person houshold 6.9% 13.5% 2 5565
Five and more person houshold 24.1% 3.9% 7 1625
Average household size (persons/household) 2.86 2.27
 
Percentages have been rounded to one decimal place.