Datasheet tourism (time series): Holzgau
Member of: TVB Lechtal
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 69066 | 13251 | - | 5,2 |
2016/2017 | 62226 | 12135 | 1064 | 5,1 |
2015/2016 | 77039 | 12444 | 1241 | 6,2 |
2014/2015 | 64470 | 12022 | 1290 | 5,4 |
2013/2014 | 60034 | 11380 | 1283 | 5,3 |
2012/2013 | 62508 | 10670 | 1176 | 5,9 |
2011/2012 | 56861 | 9958 | 1115 | 5,7 |
2010/2011 | 61992 | 9909 | 1118 | 6,3 |
2009/2010 | 58859 | 9685 | 1246 | 6,1 |
2008/2009 | 63550 | 9772 | 1195 | 6,5 |
2007/2008 | 60014 | 9932 | 1195 | 6 |
2006/2007 | 50173 | 8939 | 981 | 5,6 |
2005/2006 | 52550 | 9448 | 980 | 5,6 |
2004/2005 | 48623 | 9173 | 980 | 5,3 |
2003/2004 | 56603 | 10196 | 924 | 5,6 |
2002/2003 | 57788 | 9756 | 924 | 5,9 |
2001/2002 | 50598 | 8350 | 883 | 6,1 |
2000/2001 | 53297 | 9056 | 1082 | 5,9 |
1999/2000 | 47888 | 7996 | 1035 | 6 |
1994/1995 | 55758 | 8481 | 1047 | 6,6 |
1989/1990 | 52044 | 7191 | 971 | 7,2 |
1984/1985 | 48821 | 6352 | 1003 | 7,7 |
1979/1980 | 37191 | 4521 | 962 | 8,2 |
1974/1975 | 26023 | 3179 | 902 | 8,2 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 71413 | 17165 | 1062 | 4,2 |
2016 | 86685 | 16081 | 1236 | 5,4 |
2015 | 66042 | 13809 | 1290 | 4,8 |
2014 | 66982 | 13811 | 1283 | 4,8 |
2013 | 71802 | 13201 | 1176 | 5,4 |
2012 | 68202 | 12288 | 1115 | 5,6 |
2011 | 63018 | 10716 | 1118 | 5,9 |
2010 | 58948 | 9741 | 1246 | 6,1 |
2009 | 61220 | 9415 | 1195 | 6,5 |
2008 | 56118 | 9179 | - | 6,1 |
2007 | 49430 | 8363 | - | 5,9 |
2006 | 41372 | 6913 | - | 6 |
2005 | 41899 | 7174 | 980 | 5,8 |
2004 | 45391 | 7380 | 970 | 6,2 |
2003 | 46193 | 7602 | 970 | 6,1 |
2002 | 46259 | 8055 | 901 | 5,7 |
2001 | 39026 | 6535 | 1116 | 6 |
2000 | 40457 | 7105 | 1061 | 5,7 |
1995 | 47569 | 6946 | 1078 | 6,8 |
1990 | 55974 | 7772 | 1002 | 7,2 |
1985 | 37331 | 5219 | 1093 | 7,2 |
1980 | 49165 | 5826 | 943 | 8,4 |
1975 | 48389 | 5252 | 917 | 9,2 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2230 | 69836 | 124 | 168 | 902 | 295 | 124 | 75 | 23 | |||||
2016 | 2718 | 85263 | 96 | 909 | 976 | 206 | 59 | 57 | 99 | |||||
2015 | 2216 | 69860 | 100 | 1064 | 1011 | 51 | 76 | 20 | 64 | |||||
2014 | 2266 | 65225 | 321 | 913 | 628 | 39 | 87 | 45 | 96 | |||||
2013 | 1652 | 74212 | 128 | 745 | 1115 | 150 | 49 | 55 | 42 | |||||
2012 | 1551 | 64483 | 59 | 667 | 1318 | 266 | 76 | 212 | 30 | |||||
2011 | 833 | 62702 | 285 | 625 | 5190 | 16 | 71 | 80 | 150 | |||||
2010 | 1141 | 62229 | 525 | 694 | 3094 | 24 | 65 | 40 | 54 | |||||
2009 | 1099 | 66058 | 453 | 679 | 1733 | 4 | 42 | 38 | 16 | |||||
2008 | 1118 | 50068 | 1433 | 762 | 398 | 14 | 43 | 24 | 10 | |||||
2007 | 1029 | 48235 | 729 | 793 | 290 | 47 | 158 | 18 | 94 | |||||
2006 | 541 | 46349 | 346 | 638 | 489 | 8 | 48 | 0 | 53 | |||||
2005 | 715 | 42170 | 251 | 195 | 532 | 39 | 51 | 0 | 52 | |||||
2004 | 752 | 45086 | 143 | 1170 | 917 | 4 | 136 | 0 | 174 | |||||
2003 | 530 | 48335 | 401 | 668 | 1632 | 596 | 48 | 0 | 297 | |||||
2002 | 752 | 45086 | 143 | 1170 | 917 | 4 | 136 | 0 | 174 | |||||
2001 | 544 | 43162 | 237 | 643 | 2227 | 25 | 123 | 0 | 446 |