Datasheet Population
Holzgau
Holzgau (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Holzgau <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 414 105713
Population, 31.12.2012 419 103891
Population, 31.12.2011 439 102486
Population, 31.12.2010 431 103923
Population, 31.12.2009 452 103058
Population, 31.12.2008 443 101930
Population, 31.12.2007 471 100576
Population, 31.12.2006 474 99792
Population, 31.12.2005 478 98969
Population, 31.12.2004 480 97895
Population census 2011 population pyramid 435 102575
Population census 2001 population pyramid 465 94989
 
Population change (1991-2001)
Population saldo +1.5% -3.2% +7 -3169
 
Excess of births +2.8% -1.1% 13 -1052
Net migration rate -1.3% +0.3% -6 310
 
Sex (2001) Chart
Males 48.2% 47.5% 224 45148
Females 51.8% 52.5% 241 49841
 
Age Structure (2001) Chart
younger than 15 years 18.7% 12.8% 87 12182
15-64 years old 68.0% 66.9% 316 63501
65 years and older 13.3% 20.3% 62 19306
 
Citizenship (2001) Chart
Natives 2001 87.1% 96.0% 405 91222
Foreigners 12.9% 4.0% 60 3767
 
Marital Status (2001) Chart
Not married 49.5% 40.2% 230 38180
Married 42.2% 46.3% 196 43947
Divorced 2.8% 4.9% 13 4695
Widowed 5.6% 8.6% 26 8167
 
Family types (2001) Chart
Families 116 26738
Couples without children 17.2% 33.3% 20 8894
Couples with children 69.0% 48.7% 80 13015
Single mothers 12.1% 15.1% 14 4040
Single fathers 1.7% 3.0% 2 789
 
Households (2001) Chart
Personel households 162 41361
Single houshold 28.4% 33.4% 46 13827
Two person houshold 16.7% 29.1% 27 12048
Three person houshold 17.3% 20.1% 28 8296
Four person houshold 23.5% 13.5% 38 5565
Five and more person houshold 14.2% 3.9% 23 1625
Average household size (persons/household) 2.87 2.27
 
Percentages have been rounded to one decimal place.