Datasheet Population
Gramais
Gramais (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Gramais <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 47 105713
Population, 31.12.2012 54 103891
Population, 31.12.2011 54 102486
Population, 31.12.2010 53 103923
Population, 31.12.2009 61 103058
Population, 31.12.2008 68 101930
Population, 31.12.2007 68 100576
Population, 31.12.2006 63 99792
Population, 31.12.2005 66 98969
Population, 31.12.2004 61 97895
Population census 2011 population pyramid 53 102575
Population census 2001 population pyramid 60 94989
 
Population change (1991-2001)
Population saldo +20.0% -3.2% +10 -3169
 
Excess of births -4.0% -1.1% -2 -1052
Net migration rate +24.0% +0.3% 12 310
 
Sex (2001) Chart
Males 38.3% 47.5% 23 45148
Females 61.7% 52.5% 37 49841
 
Age Structure (2001) Chart
younger than 15 years 25.0% 12.8% 15 12182
15-64 years old 56.7% 66.9% 34 63501
65 years and older 18.3% 20.3% 11 19306
 
Citizenship (2001) Chart
Natives 2001 96.7% 96.0% 58 91222
Foreigners 3.3% 4.0% 2 3767
 
Marital Status (2001) Chart
Not married 55.0% 40.2% 33 38180
Married 31.7% 46.3% 19 43947
Divorced 1.7% 4.9% 1 4695
Widowed 11.7% 8.6% 7 8167
 
Family types (2001) Chart
Families 16 26738
Couples without children 12.5% 33.3% 2 8894
Couples with children 56.2% 48.7% 9 13015
Single mothers 31.2% 15.1% 5 4040
Single fathers 0.0% 3.0% 0 789
 
Households (2001) Chart
Personel households 20 41361
Single houshold 25.0% 33.4% 5 13827
Two person houshold 20.0% 29.1% 4 12048
Three person houshold 15.0% 20.1% 3 8296
Four person houshold 15.0% 13.5% 3 5565
Five and more person houshold 25.0% 3.9% 5 1625
Average household size (persons/household) 3.0 2.27
 
Percentages have been rounded to one decimal place.