Datasheet Population
Grän
Grän (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Grän <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 616 105713
Population, 31.12.2012 594 103891
Population, 31.12.2011 580 102486
Population, 31.12.2010 585 103923
Population, 31.12.2009 581 103058
Population, 31.12.2008 590 101930
Population, 31.12.2007 589 100576
Population, 31.12.2006 599 99792
Population, 31.12.2005 608 98969
Population, 31.12.2004 593 97895
Population census 2011 population pyramid 570 102575
Population census 2001 population pyramid 597 94989
 
Population change (1991-2001)
Population saldo +23.6% -3.2% +114 -3169
 
Excess of births +8.3% -1.1% 40 -1052
Net migration rate +15.3% +0.3% 74 310
 
Sex (2001) Chart
Males 50.3% 47.5% 300 45148
Females 49.7% 52.5% 297 49841
 
Age Structure (2001) Chart
younger than 15 years 20.6% 12.8% 123 12182
15-64 years old 67.2% 66.9% 401 63501
65 years and older 12.2% 20.3% 73 19306
 
Citizenship (2001) Chart
Natives 2001 76.2% 96.0% 455 91222
Foreigners 23.8% 4.0% 142 3767
 
Marital Status (2001) Chart
Not married 44.7% 40.2% 267 38180
Married 47.2% 46.3% 282 43947
Divorced 3.2% 4.9% 19 4695
Widowed 4.9% 8.6% 29 8167
 
Family types (2001) Chart
Families 164 26738
Couples without children 22.0% 33.3% 36 8894
Couples with children 63.4% 48.7% 104 13015
Single mothers 13.4% 15.1% 22 4040
Single fathers 1.2% 3.0% 2 789
 
Households (2001) Chart
Personel households 211 41361
Single houshold 26.1% 33.4% 55 13827
Two person houshold 19.4% 29.1% 41 12048
Three person houshold 19.4% 20.1% 41 8296
Four person houshold 20.9% 13.5% 44 5565
Five and more person houshold 14.2% 3.9% 30 1625
Average household size (persons/household) 2.83 2.27
 
Percentages have been rounded to one decimal place.