Datasheet tourism (time series): Biberwier
Member of: TVB Tiroler Zugspitz Arena
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 72606 | 17562 | - | 4,1 |
2016/2017 | 65659 | 14638 | 1056 | 4,5 |
2015/2016 | 73030 | 16472 | 1013 | 4,4 |
2014/2015 | 68160 | 15101 | 994 | 4,5 |
2013/2014 | 64160 | 14182 | 961 | 4,5 |
2012/2013 | 54272 | 10855 | 969 | 5 |
2011/2012 | 55781 | 12084 | 932 | 4,6 |
2010/2011 | 56007 | 11816 | 988 | 4,7 |
2009/2010 | 57393 | 12034 | 993 | 4,8 |
2008/2009 | 58691 | 13132 | 956 | 4,5 |
2007/2008 | 57995 | 11456 | 940 | 5,1 |
2006/2007 | 37241 | 6523 | 650 | 5,7 |
2005/2006 | 39973 | 7305 | 671 | 5,5 |
2004/2005 | 42449 | 7821 | 637 | 5,4 |
2003/2004 | 37680 | 6911 | 603 | 5,5 |
2002/2003 | 35390 | 6267 | 604 | 5,6 |
2001/2002 | 34609 | 6142 | 632 | 5,6 |
2000/2001 | 36506 | 6594 | 584 | 5,5 |
1999/2000 | 37608 | 6758 | 640 | 5,6 |
1994/1995 | 50555 | 8113 | 629 | 6,2 |
1989/1990 | 40864 | 6418 | 646 | 6,4 |
1984/1985 | 48365 | 6151 | 799 | 7,9 |
1979/1980 | 25948 | 3791 | 791 | 6,8 |
1974/1975 | 35384 | 5858 | 736 | 6 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 68465 | 23210 | 1060 | 2,9 |
2016 | 67119 | 22516 | 1015 | 3 |
2015 | 65969 | 20684 | 1000 | 3,2 |
2014 | 64191 | 19425 | 961 | 3,3 |
2013 | 52671 | 16025 | 960 | 3,3 |
2012 | 33900 | 8716 | 657 | 3,9 |
2011 | 45973 | 13914 | 1840 | 3,3 |
2010 | 40719 | 12595 | 1847 | 3,2 |
2009 | 39991 | 11354 | 1776 | 3,5 |
2008 | 39340 | 10557 | - | 3,7 |
2007 | 37585 | 9118 | - | 4,1 |
2006 | 21903 | 5015 | - | 4,4 |
2005 | 24926 | 5501 | 644 | 4,5 |
2004 | 21583 | 5333 | 603 | 4 |
2003 | 21703 | 4937 | 604 | 4,4 |
2002 | 24168 | 5024 | 632 | 4,8 |
2001 | 23377 | 4692 | 584 | 5 |
2000 | 24728 | 4897 | 638 | 5 |
1995 | 38486 | 7587 | 629 | 5,1 |
1990 | 47627 | 10251 | 630 | 4,6 |
1985 | 40331 | 6239 | 799 | 6,5 |
1980 | 42731 | 7763 | 834 | 5,5 |
1975 | 44230 | 5660 | 758 | 7,8 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3794 | 77857 | 1189 | 478 | 1017 | 504 | 351 | 115 | 98 | |||||
2016 | 4520 | 82880 | 768 | 671 | 950 | 438 | 185 | 53 | 207 | |||||
2015 | 4775 | 79221 | 566 | 534 | 855 | 318 | 219 | 238 | 120 | |||||
2014 | 5264 | 69641 | 737 | 250 | 705 | 121 | 187 | 215 | 112 | |||||
2013 | 5766 | 51525 | 861 | 237 | 652 | 415 | 150 | 285 | 85 | |||||
2012 | 2800 | 46041 | 481 | 155 | 639 | 323 | 114 | 276 | 19 | |||||
2011 | 3796 | 52689 | 498 | 183 | 834 | 427 | 107 | 116 | 88 | |||||
2010 | 3163 | 49309 | 492 | 134 | 814 | 468 | 112 | 33 | 37 | |||||
2009 | 3241 | 51042 | 367 | 96 | 892 | 409 | 124 | 11 | 36 | |||||
2008 | 3923 | 46991 | 312 | 102 | 1126 | 244 | 55 | 6 | 60 | |||||
2007 | 5289 | 34433 | 283 | 73 | 457 | 81 | 30 | 3 | 10 | |||||
2006 | 1203 | 27974 | 283 | 137 | 327 | 100 | 52 | 1 | 16 | |||||
2005 | 743 | 29714 | 142 | 94 | 333 | 214 | 54 | 0 | 58 | |||||
2004 | 700 | 31260 | 180 | 105 | 206 | 146 | 28 | 0 | 87 | |||||
2003 | 817 | 27969 | 215 | 51 | 419 | 112 | 47 | 0 | 77 | |||||
2002 | 700 | 31260 | 180 | 105 | 206 | 146 | 28 | 0 | 87 | |||||
2001 | 1063 | 31593 | 215 | 103 | 180 | 271 | 39 | 0 | 70 |