Datasheet Population
Thurn
Thurn (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Thurn <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 608 105713
Population, 31.12.2012 620 103891
Population, 31.12.2011 635 102486
Population, 31.12.2010 636 103923
Population, 31.12.2009 639 103058
Population, 31.12.2008 626 101930
Population, 31.12.2007 618 100576
Population, 31.12.2006 626 99792
Population, 31.12.2005 621 98969
Population, 31.12.2004 630 97895
Population census 2011 population pyramid 635 102575
Population census 2001 population pyramid 634 94989
 
Population change (1991-2001)
Population saldo +22.2% -3.2% +115 -3169
 
Excess of births +16.0% -1.1% 83 -1052
Net migration rate +6.2% +0.3% 32 310
 
Sex (2001) Chart
Males 49.7% 47.5% 315 45148
Females 50.3% 52.5% 319 49841
 
Age Structure (2001) Chart
younger than 15 years 22.1% 12.8% 140 12182
15-64 years old 66.1% 66.9% 419 63501
65 years and older 11.8% 20.3% 75 19306
 
Citizenship (2001) Chart
Natives 2001 98.6% 96.0% 625 91222
Foreigners 1.4% 4.0% 9 3767
 
Marital Status (2001) Chart
Not married 48.7% 40.2% 309 38180
Married 45.0% 46.3% 285 43947
Divorced 1.6% 4.9% 10 4695
Widowed 4.7% 8.6% 30 8167
 
Family types (2001) Chart
Families 175 26738
Couples without children 23.4% 33.3% 41 8894
Couples with children 62.3% 48.7% 109 13015
Single mothers 13.7% 15.1% 24 4040
Single fathers 0.6% 3.0% 1 789
 
Households (2001) Chart
Personel households 193 41361
Single houshold 11.4% 33.4% 22 13827
Two person houshold 25.4% 29.1% 49 12048
Three person houshold 15.5% 20.1% 30 8296
Four person houshold 30.6% 13.5% 59 5565
Five and more person houshold 17.1% 3.9% 33 1625
Average household size (persons/household) 3.28 2.27
 
Percentages have been rounded to one decimal place.