Datasheet Population
Matrei i.O.
Matrei in Osttirol (Image: Florian Jurgeit)
Matrei i.O. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 4677 105713
Population, 31.12.2012 4684 103891
Population, 31.12.2011 4781 102486
Population, 31.12.2010 4798 103923
Population, 31.12.2009 4806 103058
Population, 31.12.2008 4864 101930
Population, 31.12.2007 4994 100576
Population, 31.12.2006 5010 99792
Population, 31.12.2005 4990 98969
Population, 31.12.2004 4946 97895
Population census 2011 population pyramid 4741 102575
Population census 2001 population pyramid 4903 94989
 
Population change (1991-2001)
Population saldo +8.4% -3.2% +382 -3169
 
Excess of births +9.7% -1.1% 440 -1052
Net migration rate -1.3% +0.3% -58 310
 
Sex (2001) Chart
Males 50.6% 47.5% 2479 45148
Females 49.4% 52.5% 2424 49841
 
Age Structure (2001) Chart
younger than 15 years 21.8% 12.8% 1071 12182
15-64 years old 64.3% 66.9% 3151 63501
65 years and older 13.9% 20.3% 681 19306
 
Citizenship (2001) Chart
Natives 2001 97.9% 96.0% 4799 91222
Foreigners 2.1% 4.0% 104 3767
 
Marital Status (2001) Chart
Not married 53.5% 40.2% 2625 38180
Married 39.9% 46.3% 1955 43947
Divorced 1.6% 4.9% 78 4695
Widowed 5.0% 8.6% 245 8167
 
Family types (2001) Chart
Families 1255 26738
Couples without children 16.2% 33.3% 203 8894
Couples with children 64.7% 48.7% 812 13015
Single mothers 17.0% 15.1% 213 4040
Single fathers 2.2% 3.0% 27 789
 
Households (2001) Chart
Personel households 1419 41361
Single houshold 15.4% 33.4% 219 13827
Two person houshold 19.5% 29.1% 276 12048
Three person houshold 18.8% 20.1% 267 8296
Four person houshold 22.6% 13.5% 321 5565
Five and more person houshold 23.7% 3.9% 336 1625
Average household size (persons/household) 3.4 2.27
 
Percentages have been rounded to one decimal place.