Datasheet Population
Lienz
Lienz (Image: ORF, Landesstudio Tirol)
Lienz <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 11903 105713
Population, 31.12.2012 11779 103891
Population, 31.12.2011 11816 102486
Population, 31.12.2010 11955 103923
Population, 31.12.2009 11961 103058
Population, 31.12.2008 11966 101930
Population, 31.12.2007 12076 100576
Population, 31.12.2006 12128 99792
Population, 31.12.2005 12101 98969
Population, 31.12.2004 12049 97895
Population census 2011 population pyramid 11761 102575
Population census 2001 population pyramid 12076 94989
 
Population change (1991-2001)
Population saldo +1.8% -3.2% +212 -3169
 
Excess of births -1.5% -1.1% -173 -1052
Net migration rate +3.3% +0.3% 388 310
 
Sex (2001) Chart
Males 45.7% 47.5% 5519 45148
Females 54.3% 52.5% 6560 49841
 
Age Structure (2001) Chart
younger than 15 years 16.0% 12.8% 1932 12182
15-64 years old 66.4% 66.9% 8015 63501
65 years and older 17.7% 20.3% 2132 19306
 
Citizenship (2001) Chart
Natives 2001 95.5% 96.0% 11529 91222
Foreigners 4.5% 4.0% 547 3767
 
Marital Status (2001) Chart
Not married 46.3% 40.2% 5593 38180
Married 39.5% 46.3% 4774 43947
Divorced 6.1% 4.9% 742 4695
Widowed 8.0% 8.6% 970 8167
 
Family types (2001) Chart
Families 3197 26738
Couples without children 29.0% 33.3% 927 8894
Couples with children 49.1% 48.7% 1571 13015
Single mothers 19.6% 15.1% 627 4040
Single fathers 2.3% 3.0% 72 789
 
Households (2001) Chart
Personel households 5297 41361
Single houshold 38.7% 33.4% 2050 13827
Two person houshold 25.8% 29.1% 1367 12048
Three person houshold 16.4% 20.1% 869 8296
Four person houshold 13.3% 13.5% 706 5565
Five and more person houshold 5.8% 3.9% 305 1625
Average household size (persons/household) 2.24 2.27
 
Percentages have been rounded to one decimal place.