Datasheet Population
Leisach
Leisach (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Leisach <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 783 105713
Population, 31.12.2012 787 103891
Population, 31.12.2011 824 102486
Population, 31.12.2010 823 103923
Population, 31.12.2009 850 103058
Population, 31.12.2008 849 101930
Population, 31.12.2007 868 100576
Population, 31.12.2006 883 99792
Population, 31.12.2005 890 98969
Population, 31.12.2004 900 97895
Population census 2011 population pyramid 817 102575
Population census 2001 population pyramid 881 94989
 
Population change (1991-2001)
Population saldo +13.1% -3.2% +102 -3169
 
Excess of births +6.9% -1.1% 54 -1052
Net migration rate +6.2% +0.3% 48 310
 
Sex (2001) Chart
Males 47.8% 47.5% 421 45148
Females 52.2% 52.5% 460 49841
 
Age Structure (2001) Chart
younger than 15 years 19.5% 12.8% 172 12182
15-64 years old 67.3% 66.9% 593 63501
65 years and older 13.2% 20.3% 116 19306
 
Citizenship (2001) Chart
Natives 2001 97.5% 96.0% 859 91222
Foreigners 2.5% 4.0% 22 3767
 
Marital Status (2001) Chart
Not married 47.8% 40.2% 421 38180
Married 45.2% 46.3% 398 43947
Divorced 2.5% 4.9% 22 4695
Widowed 4.5% 8.6% 40 8167
 
Family types (2001) Chart
Families 239 26738
Couples without children 23.4% 33.3% 56 8894
Couples with children 61.9% 48.7% 148 13015
Single mothers 11.7% 15.1% 28 4040
Single fathers 2.9% 3.0% 7 789
 
Households (2001) Chart
Personel households 292 41361
Single houshold 17.8% 33.4% 52 13827
Two person houshold 24.3% 29.1% 71 12048
Three person houshold 19.9% 20.1% 58 8296
Four person houshold 20.2% 13.5% 59 5565
Five and more person houshold 17.8% 3.9% 52 1625
Average household size (persons/household) 3.02 2.27
 
Percentages have been rounded to one decimal place.