Datasheet Population
Kartitsch
Kartitsch (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Kartitsch <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 823 105713
Population, 31.12.2012 822 103891
Population, 31.12.2011 833 102486
Population, 31.12.2010 840 103923
Population, 31.12.2009 856 103058
Population, 31.12.2008 850 101930
Population, 31.12.2007 860 100576
Population, 31.12.2006 878 99792
Population, 31.12.2005 878 98969
Population, 31.12.2004 876 97895
Population census 2011 population pyramid 831 102575
Population census 2001 population pyramid 896 94989
 
Population change (1991-2001)
Population saldo -2.8% -3.2% -26 -3169
 
Excess of births +4.9% -1.1% 45 -1052
Net migration rate -7.6% +0.3% -70 310
 
Sex (2001) Chart
Males 50.6% 47.5% 453 45148
Females 49.6% 52.5% 444 49841
 
Age Structure (2001) Chart
younger than 15 years 18.1% 12.8% 162 12182
15-64 years old 64.4% 66.9% 577 63501
65 years and older 17.6% 20.3% 158 19306
 
Citizenship (2001) Chart
Natives 2001 98.3% 96.0% 881 91222
Foreigners 1.7% 4.0% 15 3767
 
Marital Status (2001) Chart
Not married 51.0% 40.2% 457 38180
Married 42.7% 46.3% 383 43947
Divorced 0.6% 4.9% 5 4695
Widowed 5.8% 8.6% 52 8167
 
Family types (2001) Chart
Families 211 26738
Couples without children 15.2% 33.3% 32 8894
Couples with children 72.0% 48.7% 152 13015
Single mothers 11.8% 15.1% 25 4040
Single fathers 0.9% 3.0% 2 789
 
Households (2001) Chart
Personel households 245 41361
Single houshold 18.4% 33.4% 45 13827
Two person houshold 13.5% 29.1% 33 12048
Three person houshold 18.0% 20.1% 44 8296
Four person houshold 18.0% 13.5% 44 5565
Five and more person houshold 32.2% 3.9% 79 1625
Average household size (persons/household) 3.66 2.27
 
Percentages have been rounded to one decimal place.