Datasheet Population
Dölsach
Dölsach looking from southeast (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Dölsach <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 2244 105713
Population, 31.12.2012 2272 103891
Population, 31.12.2011 2274 102486
Population, 31.12.2010 2292 103923
Population, 31.12.2009 2285 103058
Population, 31.12.2008 2295 101930
Population, 31.12.2007 2307 100576
Population, 31.12.2006 2260 99792
Population, 31.12.2005 2262 98969
Population, 31.12.2004 2272 97895
Population census 2011 population pyramid 2263 102575
Population census 2001 population pyramid 2188 94989
 
Population change (1991-2001)
Population saldo +6.8% -3.2% +139 -3169
 
Excess of births +6.5% -1.1% 133 -1052
Net migration rate +0.3% +0.3% 7 310
 
Sex (2001) Chart
Males 49.5% 47.5% 1084 45148
Females 50.5% 52.5% 1105 49841
 
Age Structure (2001) Chart
younger than 15 years 20.9% 12.8% 457 12182
15-64 years old 66.7% 66.9% 1459 63501
65 years and older 12.5% 20.3% 273 19306
 
Citizenship (2001) Chart
Natives 2001 95.7% 96.0% 2095 91222
Foreigners 4.3% 4.0% 93 3767
 
Marital Status (2001) Chart
Not married 49.9% 40.2% 1092 38180
Married 41.2% 46.3% 901 43947
Divorced 3.3% 4.9% 72 4695
Widowed 5.7% 8.6% 124 8167
 
Family types (2001) Chart
Families 596 26738
Couples without children 22.1% 33.3% 132 8894
Couples with children 59.7% 48.7% 356 13015
Single mothers 15.9% 15.1% 95 4040
Single fathers 2.2% 3.0% 13 789
 
Households (2001) Chart
Personel households 777 41361
Single houshold 22.8% 33.4% 177 13827
Two person houshold 24.8% 29.1% 193 12048
Three person houshold 18.7% 20.1% 145 8296
Four person houshold 21.5% 13.5% 167 5565
Five and more person houshold 12.2% 3.9% 95 1625
Average household size (persons/household) 2.82 2.27
 
Percentages have been rounded to one decimal place.