Datasheet Population
Tösens
Tösens (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Tösens <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 679 105713
Population, 31.12.2012 676 103891
Population, 31.12.2011 669 102486
Population, 31.12.2010 681 103923
Population, 31.12.2009 670 103058
Population, 31.12.2008 667 101930
Population, 31.12.2007 672 100576
Population, 31.12.2006 682 99792
Population, 31.12.2005 690 98969
Population, 31.12.2004 680 97895
Population census 2011 population pyramid 667 102575
Population census 2001 population pyramid 695 94989
 
Population change (1991-2001)
Population saldo +6.1% -3.2% +40 -3169
 
Excess of births +12.5% -1.1% 82 -1052
Net migration rate -6.4% +0.3% -42 310
 
Sex (2001) Chart
Males 50.6% 47.5% 352 45148
Females 49.4% 52.5% 343 49841
 
Age Structure (2001) Chart
younger than 15 years 22.9% 12.8% 159 12182
15-64 years old 66.8% 66.9% 464 63501
65 years and older 10.4% 20.3% 72 19306
 
Citizenship (2001) Chart
Natives 2001 95.0% 96.0% 660 91222
Foreigners 5.0% 4.0% 35 3767
 
Marital Status (2001) Chart
Not married 48.2% 40.2% 335 38180
Married 44.3% 46.3% 308 43947
Divorced 2.9% 4.9% 20 4695
Widowed 4.6% 8.6% 32 8167
 
Family types (2001) Chart
Families 186 26738
Couples without children 22.0% 33.3% 41 8894
Couples with children 65.6% 48.7% 122 13015
Single mothers 10.8% 15.1% 20 4040
Single fathers 1.6% 3.0% 3 789
 
Households (2001) Chart
Personel households 206 41361
Single houshold 15.0% 33.4% 31 13827
Two person houshold 18.9% 29.1% 39 12048
Three person houshold 19.4% 20.1% 40 8296
Four person houshold 22.8% 13.5% 47 5565
Five and more person houshold 23.8% 3.9% 49 1625
Average household size (persons/household) 3.37 2.27
 
Percentages have been rounded to one decimal place.