Datasheet Population
Tobadill
en:Tobadill (von Osten) (Image: Josef Aistleitner)
Tobadill <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 507 105713
Population, 31.12.2012 501 103891
Population, 31.12.2011 497 102486
Population, 31.12.2010 508 103923
Population, 31.12.2009 508 103058
Population, 31.12.2008 516 101930
Population, 31.12.2007 518 100576
Population, 31.12.2006 528 99792
Population, 31.12.2005 524 98969
Population, 31.12.2004 526 97895
Population census 2011 population pyramid 495 102575
Population census 2001 population pyramid 522 94989
 
Population change (1991-2001)
Population saldo +3.4% -3.2% +17 -3169
 
Excess of births +1.8% -1.1% 9 -1052
Net migration rate +1.6% +0.3% 8 310
 
Sex (2001) Chart
Males 49.4% 47.5% 258 45148
Females 50.6% 52.5% 264 49841
 
Age Structure (2001) Chart
younger than 15 years 18.8% 12.8% 98 12182
15-64 years old 68.2% 66.9% 356 63501
65 years and older 13.0% 20.3% 68 19306
 
Citizenship (2001) Chart
Natives 2001 97.1% 96.0% 507 91222
Foreigners 2.9% 4.0% 15 3767
 
Marital Status (2001) Chart
Not married 44.6% 40.2% 233 38180
Married 49.8% 46.3% 260 43947
Divorced 2.5% 4.9% 13 4695
Widowed 3.1% 8.6% 16 8167
 
Family types (2001) Chart
Families 143 26738
Couples without children 25.2% 33.3% 36 8894
Couples with children 67.1% 48.7% 96 13015
Single mothers 7.0% 15.1% 10 4040
Single fathers 0.7% 3.0% 1 789
 
Households (2001) Chart
Personel households 169 41361
Single houshold 15.4% 33.4% 26 13827
Two person houshold 23.1% 29.1% 39 12048
Three person houshold 20.7% 20.1% 35 8296
Four person houshold 23.7% 13.5% 40 5565
Five and more person houshold 17.2% 3.9% 29 1625
Average household size (persons/household) 3.09 2.27
 
Percentages have been rounded to one decimal place.