Datasheet Population
Stanz b.L.
en:Stanz (Image: Josef Aistleitner)
Stanz b.L. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 577 105713
Population, 31.12.2012 575 103891
Population, 31.12.2011 590 102486
Population, 31.12.2010 603 103923
Population, 31.12.2009 603 103058
Population, 31.12.2008 599 101930
Population, 31.12.2007 611 100576
Population, 31.12.2006 614 99792
Population, 31.12.2005 629 98969
Population, 31.12.2004 628 97895
Population census 2011 population pyramid 592 102575
Population census 2001 population pyramid 592 94989
 
Population change (1991-2001)
Population saldo +10.9% -3.2% +58 -3169
 
Excess of births +6.7% -1.1% 36 -1052
Net migration rate +4.1% +0.3% 22 310
 
Sex (2001) Chart
Males 52.9% 47.5% 313 45148
Females 47.1% 52.5% 279 49841
 
Age Structure (2001) Chart
younger than 15 years 20.4% 12.8% 121 12182
15-64 years old 68.2% 66.9% 404 63501
65 years and older 11.3% 20.3% 67 19306
 
Citizenship (2001) Chart
Natives 2001 98.5% 96.0% 583 91222
Foreigners 1.5% 4.0% 9 3767
 
Marital Status (2001) Chart
Not married 49.5% 40.2% 293 38180
Married 44.8% 46.3% 265 43947
Divorced 1.7% 4.9% 10 4695
Widowed 4.1% 8.6% 24 8167
 
Family types (2001) Chart
Families 153 26738
Couples without children 18.3% 33.3% 28 8894
Couples with children 71.2% 48.7% 109 13015
Single mothers 7.2% 15.1% 11 4040
Single fathers 3.3% 3.0% 5 789
 
Households (2001) Chart
Personel households 183 41361
Single houshold 16.4% 33.4% 30 13827
Two person houshold 19.1% 29.1% 35 12048
Three person houshold 17.5% 20.1% 32 8296
Four person houshold 29.5% 13.5% 54 5565
Five and more person houshold 17.5% 3.9% 32 1625
Average household size (persons/household) 3.23 2.27
 
Percentages have been rounded to one decimal place.