Datasheet Population
Serfaus
Serfaus (Image: Dr. Hans Gschnitzer)
Serfaus <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1086 105713
Population, 31.12.2012 1094 103891
Population, 31.12.2011 1081 102486
Population, 31.12.2010 1077 103923
Population, 31.12.2009 1112 103058
Population, 31.12.2008 1138 101930
Population, 31.12.2007 1185 100576
Population, 31.12.2006 1181 99792
Population, 31.12.2005 1179 98969
Population, 31.12.2004 1204 97895
Population census 2011 population pyramid 1074 102575
Population census 2001 population pyramid 1090 94989
 
Population change (1991-2001)
Population saldo +4.7% -3.2% +49 -3169
 
Excess of births +8.2% -1.1% 85 -1052
Net migration rate -3.4% +0.3% -35 310
 
Sex (2001) Chart
Males 49.0% 47.5% 534 45148
Females 51.1% 52.5% 557 49841
 
Age Structure (2001) Chart
younger than 15 years 22.2% 12.8% 242 12182
15-64 years old 67.7% 66.9% 738 63501
65 years and older 10.2% 20.3% 111 19306
 
Citizenship (2001) Chart
Natives 2001 96.1% 96.0% 1048 91222
Foreigners 3.9% 4.0% 42 3767
 
Marital Status (2001) Chart
Not married 50.6% 40.2% 551 38180
Married 42.3% 46.3% 461 43947
Divorced 2.1% 4.9% 23 4695
Widowed 5.1% 8.6% 56 8167
 
Family types (2001) Chart
Families 285 26738
Couples without children 20.4% 33.3% 58 8894
Couples with children 64.9% 48.7% 185 13015
Single mothers 13.3% 15.1% 38 4040
Single fathers 1.4% 3.0% 4 789
 
Households (2001) Chart
Personel households 359 41361
Single houshold 22.0% 33.4% 79 13827
Two person houshold 19.5% 29.1% 70 12048
Three person houshold 17.0% 20.1% 61 8296
Four person houshold 24.8% 13.5% 89 5565
Five and more person houshold 16.7% 3.9% 60 1625
Average household size (persons/household) 3.04 2.27
 
Percentages have been rounded to one decimal place.