Datasheet Population
Landeck
en:Landeck (Image: Josef Aistleitner)
Landeck <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 7828 105713
Population, 31.12.2012 7750 103891
Population, 31.12.2011 7742 102486
Population, 31.12.2010 7713 103923
Population, 31.12.2009 7696 103058
Population, 31.12.2008 7647 101930
Population, 31.12.2007 7687 100576
Population, 31.12.2006 7645 99792
Population, 31.12.2005 7633 98969
Population, 31.12.2004 7582 97895
Population census 2011 population pyramid 7709 102575
Population census 2001 population pyramid 7335 94989
 
Population change (1991-2001)
Population saldo -1.0% -3.2% -76 -3169
 
Excess of births +3.8% -1.1% 285 -1052
Net migration rate -4.9% +0.3% -360 310
 
Sex (2001) Chart
Males 48.2% 47.5% 3533 45148
Females 51.8% 52.5% 3803 49841
 
Age Structure (2001) Chart
younger than 15 years 19.0% 12.8% 1397 12182
15-64 years old 65.3% 66.9% 4788 63501
65 years and older 15.7% 20.3% 1151 19306
 
Citizenship (2001) Chart
Natives 2001 90.7% 96.0% 6656 91222
Foreigners 9.3% 4.0% 679 3767
 
Marital Status (2001) Chart
Not married 43.8% 40.2% 3210 38180
Married 44.1% 46.3% 3237 43947
Divorced 5.2% 4.9% 382 4695
Widowed 6.9% 8.6% 507 8167
 
Family types (2001) Chart
Families 2029 26738
Couples without children 30.5% 33.3% 618 8894
Couples with children 52.1% 48.7% 1058 13015
Single mothers 15.4% 15.1% 312 4040
Single fathers 2.0% 3.0% 41 789
 
Households (2001) Chart
Personel households 2835 41361
Single houshold 28.0% 33.4% 795 13827
Two person houshold 28.1% 29.1% 798 12048
Three person houshold 17.4% 20.1% 492 8296
Four person houshold 16.4% 13.5% 465 5565
Five and more person houshold 10.1% 3.9% 285 1625
Average household size (persons/household) 2.57 2.27
 
Percentages have been rounded to one decimal place.