Datasheet Population
Ladis
the centre of Ladis with the castle  (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Ladis <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 542 105713
Population, 31.12.2012 546 103891
Population, 31.12.2011 533 102486
Population, 31.12.2010 539 103923
Population, 31.12.2009 517 103058
Population, 31.12.2008 524 101930
Population, 31.12.2007 524 100576
Population, 31.12.2006 526 99792
Population, 31.12.2005 549 98969
Population, 31.12.2004 541 97895
Population census 2011 population pyramid 534 102575
Population census 2001 population pyramid 533 94989
 
Population change (1991-2001)
Population saldo +21.1% -3.2% +93 -3169
 
Excess of births +8.6% -1.1% 38 -1052
Net migration rate +12.5% +0.3% 55 310
 
Sex (2001) Chart
Males 51.4% 47.5% 274 45148
Females 48.6% 52.5% 259 49841
 
Age Structure (2001) Chart
younger than 15 years 22.5% 12.8% 120 12182
15-64 years old 66.0% 66.9% 352 63501
65 years and older 11.4% 20.3% 61 19306
 
Citizenship (2001) Chart
Natives 2001 96.1% 96.0% 512 91222
Foreigners 3.9% 4.0% 21 3767
 
Marital Status (2001) Chart
Not married 48.2% 40.2% 257 38180
Married 42.6% 46.3% 227 43947
Divorced 3.8% 4.9% 20 4695
Widowed 5.4% 8.6% 29 8167
 
Family types (2001) Chart
Families 140 26738
Couples without children 21.4% 33.3% 30 8894
Couples with children 67.1% 48.7% 94 13015
Single mothers 8.6% 15.1% 12 4040
Single fathers 2.9% 3.0% 4 789
 
Households (2001) Chart
Personel households 171 41361
Single houshold 17.5% 33.4% 30 13827
Two person houshold 22.2% 29.1% 38 12048
Three person houshold 17.0% 20.1% 29 8296
Four person houshold 25.7% 13.5% 44 5565
Five and more person houshold 17.5% 3.9% 30 1625
Average household size (persons/household) 3.12 2.27
 
Percentages have been rounded to one decimal place.