Datasheet Population
Kappl
en:Kappl (Image: Josef Aistleitner)
Kappl <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 2615 105713
Population, 31.12.2012 2620 103891
Population, 31.12.2011 2625 102486
Population, 31.12.2010 2629 103923
Population, 31.12.2009 2637 103058
Population, 31.12.2008 2617 101930
Population, 31.12.2007 2643 100576
Population, 31.12.2006 2628 99792
Population, 31.12.2005 2641 98969
Population, 31.12.2004 2653 97895
Population census 2011 population pyramid 2620 102575
Population census 2001 population pyramid 2586 94989
 
Population change (1991-2001)
Population saldo +4.4% -3.2% +108 -3169
 
Excess of births +10.3% -1.1% 256 -1052
Net migration rate -6.0% +0.3% -148 310
 
Sex (2001) Chart
Males 50.3% 47.5% 1302 45148
Females 49.7% 52.5% 1284 49841
 
Age Structure (2001) Chart
younger than 15 years 22.2% 12.8% 573 12182
15-64 years old 66.3% 66.9% 1715 63501
65 years and older 11.5% 20.3% 298 19306
 
Citizenship (2001) Chart
Natives 2001 98.0% 96.0% 2535 91222
Foreigners 2.0% 4.0% 51 3767
 
Marital Status (2001) Chart
Not married 47.1% 40.2% 1218 38180
Married 47.4% 46.3% 1226 43947
Divorced 1.0% 4.9% 26 4695
Widowed 4.5% 8.6% 116 8167
 
Family types (2001) Chart
Families 676 26738
Couples without children 21.7% 33.3% 147 8894
Couples with children 68.6% 48.7% 464 13015
Single mothers 8.4% 15.1% 57 4040
Single fathers 1.2% 3.0% 8 789
 
Households (2001) Chart
Personel households 780 41361
Single houshold 15.0% 33.4% 117 13827
Two person houshold 20.3% 29.1% 158 12048
Three person houshold 16.7% 20.1% 130 8296
Four person houshold 25.5% 13.5% 199 5565
Five and more person houshold 22.6% 3.9% 176 1625
Average household size (persons/household) 3.32 2.27
 
Percentages have been rounded to one decimal place.