Datasheet Population
Ischgl
Ischgl (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Ischgl <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1562 105713
Population, 31.12.2012 1565 103891
Population, 31.12.2011 1596 102486
Population, 31.12.2010 1599 103923
Population, 31.12.2009 1629 103058
Population, 31.12.2008 1631 101930
Population, 31.12.2007 1659 100576
Population, 31.12.2006 1690 99792
Population, 31.12.2005 2128 98969
Population, 31.12.2004 1774 97895
Population census 2011 population pyramid 1540 102575
Population census 2001 population pyramid 1489 94989
 
Population change (1991-2001)
Population saldo +16.3% -3.2% +209 -3169
 
Excess of births +12.3% -1.1% 158 -1052
Net migration rate +4.0% +0.3% 51 310
 
Sex (2001) Chart
Males 49.9% 47.5% 743 45148
Females 50.1% 52.5% 746 49841
 
Age Structure (2001) Chart
younger than 15 years 23.7% 12.8% 353 12182
15-64 years old 66.2% 66.9% 985 63501
65 years and older 10.1% 20.3% 151 19306
 
Citizenship (2001) Chart
Natives 2001 97.4% 96.0% 1451 91222
Foreigners 2.6% 4.0% 38 3767
 
Marital Status (2001) Chart
Not married 50.3% 40.2% 749 38180
Married 43.3% 46.3% 644 43947
Divorced 1.9% 4.9% 28 4695
Widowed 4.6% 8.6% 68 8167
 
Family types (2001) Chart
Families 379 26738
Couples without children 17.9% 33.3% 68 8894
Couples with children 68.9% 48.7% 261 13015
Single mothers 11.9% 15.1% 45 4040
Single fathers 1.3% 3.0% 5 789
 
Households (2001) Chart
Personel households 483 41361
Single houshold 20.3% 33.4% 98 13827
Two person houshold 17.4% 29.1% 84 12048
Three person houshold 20.9% 20.1% 101 8296
Four person houshold 23.4% 13.5% 113 5565
Five and more person houshold 18.0% 3.9% 87 1625
Average household size (persons/household) 3.08 2.27
 
Percentages have been rounded to one decimal place.