Datasheet Population
Flirsch
Flirsch (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Flirsch <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 924 105713
Population, 31.12.2012 932 103891
Population, 31.12.2011 939 102486
Population, 31.12.2010 975 103923
Population, 31.12.2009 988 103058
Population, 31.12.2008 984 101930
Population, 31.12.2007 982 100576
Population, 31.12.2006 961 99792
Population, 31.12.2005 967 98969
Population, 31.12.2004 959 97895
Population census 2011 population pyramid 942 102575
Population census 2001 population pyramid 941 94989
 
Population change (1991-2001)
Population saldo +3.3% -3.2% +30 -3169
 
Excess of births +9.4% -1.1% 86 -1052
Net migration rate -6.1% +0.3% -56 310
 
Sex (2001) Chart
Males 52.7% 47.5% 496 45148
Females 47.3% 52.5% 445 49841
 
Age Structure (2001) Chart
younger than 15 years 20.0% 12.8% 188 12182
15-64 years old 65.4% 66.9% 615 63501
65 years and older 14.7% 20.3% 138 19306
 
Citizenship (2001) Chart
Natives 2001 90.8% 96.0% 854 91222
Foreigners 9.2% 4.0% 87 3767
 
Marital Status (2001) Chart
Not married 46.2% 40.2% 435 38180
Married 46.8% 46.3% 440 43947
Divorced 2.8% 4.9% 26 4695
Widowed 4.3% 8.6% 40 8167
 
Family types (2001) Chart
Families 255 26738
Couples without children 25.1% 33.3% 64 8894
Couples with children 64.3% 48.7% 164 13015
Single mothers 8.6% 15.1% 22 4040
Single fathers 2.0% 3.0% 5 789
 
Households (2001) Chart
Personel households 324 41361
Single houshold 21.3% 33.4% 69 13827
Two person houshold 23.1% 29.1% 75 12048
Three person houshold 17.3% 20.1% 56 8296
Four person houshold 26.2% 13.5% 85 5565
Five and more person houshold 12.0% 3.9% 39 1625
Average household size (persons/household) 2.9 2.27
 
Percentages have been rounded to one decimal place.