Datasheet Population
Fendels
Fendels looking from northwest (Image: Dr. Hans Gschnitzer)
Fendels <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 252 105713
Population, 31.12.2012 253 103891
Population, 31.12.2011 270 102486
Population, 31.12.2010 263 103923
Population, 31.12.2009 264 103058
Population, 31.12.2008 265 101930
Population, 31.12.2007 260 100576
Population, 31.12.2006 265 99792
Population, 31.12.2005 265 98969
Population, 31.12.2004 269 97895
Population census 2011 population pyramid 260 102575
Population census 2001 population pyramid 258 94989
 
Population change (1991-2001)
Population saldo +22.9% -3.2% +48 -3169
 
Excess of births +11.9% -1.1% 25 -1052
Net migration rate +11.0% +0.3% 23 310
 
Sex (2001) Chart
Males 47.7% 47.5% 123 45148
Females 52.3% 52.5% 135 49841
 
Age Structure (2001) Chart
younger than 15 years 29.5% 12.8% 76 12182
15-64 years old 58.5% 66.9% 151 63501
65 years and older 12.0% 20.3% 31 19306
 
Citizenship (2001) Chart
Natives 2001 98.4% 96.0% 254 91222
Foreigners 1.6% 4.0% 4 3767
 
Marital Status (2001) Chart
Not married 48.1% 40.2% 124 38180
Married 43.8% 46.3% 113 43947
Divorced 1.2% 4.9% 3 4695
Widowed 7.0% 8.6% 18 8167
 
Family types (2001) Chart
Families 64 26738
Couples without children 17.2% 33.3% 11 8894
Couples with children 68.8% 48.7% 44 13015
Single mothers 14.1% 15.1% 9 4040
Single fathers 0.0% 3.0% 0 789
 
Households (2001) Chart
Personel households 80 41361
Single houshold 20.0% 33.4% 16 13827
Two person houshold 20.0% 29.1% 16 12048
Three person houshold 13.8% 20.1% 11 8296
Four person houshold 20.0% 13.5% 16 5565
Five and more person houshold 26.2% 3.9% 21 1625
Average household size (persons/household) 3.23 2.27
 
Percentages have been rounded to one decimal place.