Datasheet Population
Landeck
Landeck (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Landeck <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 43906 105713
Population, 31.12.2012 43838 103891
Population, 31.12.2011 43943 102486
Population, 31.12.2010 43959 103923
Population, 31.12.2009 44007 103058
Population, 31.12.2008 44178 101930
Population, 31.12.2007 44263 100576
Population, 31.12.2006 44287 99792
Population, 31.12.2005 44998 98969
Population, 31.12.2004 44580 97895
Population census 2011 population pyramid 43591 102575
Population census 2001 population pyramid 42795 94989
 
Population change (1991-2001)
Population saldo +6.4% -3.2% +2588 -3169
 
Excess of births +7.1% -1.1% 2865 -1052
Net migration rate -0.7% +0.3% -273 310
 
Sex (2001) Chart
Males 49.7% 47.5% 21272 45148
Females 50.3% 52.5% 21527 49841
 
Age Structure (2001) Chart
younger than 15 years 20.8% 12.8% 8903 12182
15-64 years old 66.3% 66.9% 28375 63501
65 years and older 12.9% 20.3% 5521 19306
 
Citizenship (2001) Chart
Natives 2001 93.6% 96.0% 40060 91222
Foreigners 6.4% 4.0% 2735 3767
 
Marital Status (2001) Chart
Not married 46.8% 40.2% 20044 38180
Married 44.9% 46.3% 19213 43947
Divorced 3.0% 4.9% 1270 4695
Widowed 5.3% 8.6% 2272 8167
 
Family types (2001) Chart
Families 11447 26738
Couples without children 24.3% 33.3% 2776 8894
Couples with children 62.5% 48.7% 7150 13015
Single mothers 11.4% 15.1% 1304 4040
Single fathers 1.9% 3.0% 217 789
 
Households (2001) Chart
Personel households 14453 41361
Single houshold 21.3% 33.4% 3072 13827
Two person houshold 23.3% 29.1% 3371 12048
Three person houshold 18.3% 20.1% 2652 8296
Four person houshold 21.6% 13.5% 3117 5565
Five and more person houshold 15.5% 3.9% 2241 1625
Average household size (persons/household) 2.94 2.27
 
Percentages have been rounded to one decimal place.