Datasheet Population
Walchsee
Walchsee (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Walchsee <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1814 105713
Population, 31.12.2012 1787 103891
Population, 31.12.2011 1789 102486
Population, 31.12.2010 1812 103923
Population, 31.12.2009 1798 103058
Population, 31.12.2008 1798 101930
Population, 31.12.2007 1811 100576
Population, 31.12.2006 1797 99792
Population, 31.12.2005 1808 98969
Population, 31.12.2004 1815 97895
Population census 2011 population pyramid 1800 102575
Population census 2001 population pyramid 2042 94989
 
Population change (1991-2001)
Population saldo +16.0% -3.2% +281 -3169
 
Excess of births +7.6% -1.1% 133 -1052
Net migration rate +8.4% +0.3% 148 310
 
Sex (2001) Chart
Males 50.0% 47.5% 1020 45148
Females 50.0% 52.5% 1022 49841
 
Age Structure (2001) Chart
younger than 15 years 18.3% 12.8% 374 12182
15-64 years old 69.5% 66.9% 1420 63501
65 years and older 12.1% 20.3% 248 19306
 
Citizenship (2001) Chart
Natives 2001 75.2% 96.0% 1535 91222
Foreigners 24.8% 4.0% 507 3767
 
Marital Status (2001) Chart
Not married 45.9% 40.2% 937 38180
Married 45.2% 46.3% 924 43947
Divorced 3.9% 4.9% 79 4695
Widowed 5.0% 8.6% 102 8167
 
Family types (2001) Chart
Families 542 26738
Couples without children 29.7% 33.3% 161 8894
Couples with children 57.2% 48.7% 310 13015
Single mothers 11.1% 15.1% 60 4040
Single fathers 2.0% 3.0% 11 789
 
Households (2001) Chart
Personel households 765 41361
Single houshold 28.1% 33.4% 215 13827
Two person houshold 25.9% 29.1% 198 12048
Three person houshold 14.4% 20.1% 110 8296
Four person houshold 19.5% 13.5% 149 5565
Five and more person houshold 12.2% 3.9% 93 1625
Average household size (persons/household) 2.67 2.27
 
Percentages have been rounded to one decimal place.